Toyota|$17.53 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$22.61 (¥3,648)-0.16%▼ (in JPY terms)
SoftBank|$41.73 (¥6,733)+2.70%▲ (in JPY terms)
MUFG|$22.37 (¥3,609)-1.29%▼ (in JPY terms)
Keyence|$475.22 (¥76,670)-0.12%▼ (in JPY terms)
Nintendo|$52.11 (¥8,408)-3.91%▼ (in JPY terms)
NTT|$1.07 (¥173)+0.29%▲ (in JPY terms)
Takeda|$34.89 (¥5,629)-2.27%▼ (in JPY terms)
Tokyo Electron|$331.54 (¥53,490)-0.94%▼ (in JPY terms)
Recruit|$95.14 (¥15,350)-2.17%▼ (in JPY terms)
ITOCHU|$14.31 (¥2,310)+1.43%▲ (in JPY terms)
Honda|$10.08 (¥1,627)+1.02%▲ (in JPY terms)
Shin-Etsu|$35.46 (¥5,721)+0.33%▲ (in JPY terms)
Tokio Marine|$48.14 (¥7,766)-1.33%▼ (in JPY terms)
Fast Retailing|$416.15 (¥67,140)-2.31%▼ (in JPY terms)
Toyota|$17.53 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$22.61 (¥3,648)-0.16%▼ (in JPY terms)
SoftBank|$41.73 (¥6,733)+2.70%▲ (in JPY terms)
MUFG|$22.37 (¥3,609)-1.29%▼ (in JPY terms)
Keyence|$475.22 (¥76,670)-0.12%▼ (in JPY terms)
Nintendo|$52.11 (¥8,408)-3.91%▼ (in JPY terms)
NTT|$1.07 (¥173)+0.29%▲ (in JPY terms)
Takeda|$34.89 (¥5,629)-2.27%▼ (in JPY terms)
Tokyo Electron|$331.54 (¥53,490)-0.94%▼ (in JPY terms)
Recruit|$95.14 (¥15,350)-2.17%▼ (in JPY terms)
ITOCHU|$14.31 (¥2,310)+1.43%▲ (in JPY terms)
Honda|$10.08 (¥1,627)+1.02%▲ (in JPY terms)
Shin-Etsu|$35.46 (¥5,721)+0.33%▲ (in JPY terms)
Tokio Marine|$48.14 (¥7,766)-1.33%▼ (in JPY terms)
Fast Retailing|$416.15 (¥67,140)-2.31%▼ (in JPY terms)

2026-05-12 Murata Manufacturing Co.,Ltd. “Regarding our participation in the Automotive Engineering Exposition 2026 YOKOHAMA event on May 12, 2026.”

2026-05-12 Murata Manufacturing Co.,Ltd. “Regarding our participation in the Automotive Engineering Exposition 2026 YOKOHAMA event on May 12, 2026.”

コメントする