Toyota|$18.04 (¥2,881)+1.30%▲ (in JPY terms)
Sony|$22.66 (¥3,619)-1.36%▼ (in JPY terms)
SoftBank|$52.07 (¥8,315)-3.67%▼ (in JPY terms)
MUFG|$19.65 (¥3,137)+2.99%▲ (in JPY terms)
Keyence|$504.94 (¥80,630)+2.92%▲ (in JPY terms)
Nintendo|$46.70 (¥7,457)+0.42%▲ (in JPY terms)
NTT|$0.93 (¥148)-0.07%▼ (in JPY terms)
Takeda|$29.73 (¥4,748)-2.10%▼ (in JPY terms)
Tokyo Electron|$381.38 (¥60,900)+13.39%▲ (in JPY terms)
Recruit|$68.39 (¥10,920)+0.69%▲ (in JPY terms)
ITOCHU|$11.64 (¥1,859)+0.05%▲ (in JPY terms)
Honda|$9.37 (¥1,497)+7.89%▲ (in JPY terms)
Shin-Etsu|$48.88 (¥7,806)+4.46%▲ (in JPY terms)
Tokio Marine|$44.45 (¥7,098)+0.74%▲ (in JPY terms)
Fast Retailing|$491.10 (¥78,420)-1.58%▼ (in JPY terms)
Toyota|$18.04 (¥2,881)+1.30%▲ (in JPY terms)
Sony|$22.66 (¥3,619)-1.36%▼ (in JPY terms)
SoftBank|$52.07 (¥8,315)-3.67%▼ (in JPY terms)
MUFG|$19.65 (¥3,137)+2.99%▲ (in JPY terms)
Keyence|$504.94 (¥80,630)+2.92%▲ (in JPY terms)
Nintendo|$46.70 (¥7,457)+0.42%▲ (in JPY terms)
NTT|$0.93 (¥148)-0.07%▼ (in JPY terms)
Takeda|$29.73 (¥4,748)-2.10%▼ (in JPY terms)
Tokyo Electron|$381.38 (¥60,900)+13.39%▲ (in JPY terms)
Recruit|$68.39 (¥10,920)+0.69%▲ (in JPY terms)
ITOCHU|$11.64 (¥1,859)+0.05%▲ (in JPY terms)
Honda|$9.37 (¥1,497)+7.89%▲ (in JPY terms)
Shin-Etsu|$48.88 (¥7,806)+4.46%▲ (in JPY terms)
Tokio Marine|$44.45 (¥7,098)+0.74%▲ (in JPY terms)
Fast Retailing|$491.10 (¥78,420)-1.58%▼ (in JPY terms)

2026-05-14 TOSOH CORPORATION “News release dated May 14, 2026: Notice of price revision for electrolytic manganese dioxide.”

2026-05-14 TOSOH CORPORATION “News release dated May 14, 2026: Notice of price revision for electrolytic manganese dioxide.”

コメントする