Toyota|$17.53 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$23.50 (¥3,792)-2.39%▼ (in JPY terms)
SoftBank|$36.78 (¥5,934)+6.15%▲ (in JPY terms)
MUFG|$23.26 (¥3,753)-0.85%▼ (in JPY terms)
Keyence|$484.70 (¥78,200)+0.62%▲ (in JPY terms)
Nintendo|$54.40 (¥8,777)-0.70%▼ (in JPY terms)
NTT|$1.06 (¥170)-1.27%▼ (in JPY terms)
Takeda|$35.92 (¥5,796)+0.75%▲ (in JPY terms)
Tokyo Electron|$346.42 (¥55,890)+4.82%▲ (in JPY terms)
Recruit|$99.98 (¥16,130)-0.65%▼ (in JPY terms)
ITOCHU|$14.00 (¥2,260)+2.52%▲ (in JPY terms)
Honda|$10.52 (¥1,698)+0.06%▲ (in JPY terms)
Shin-Etsu|$36.07 (¥5,819)+0.57%▲ (in JPY terms)
Tokio Marine|$49.54 (¥7,993)+0.21%▲ (in JPY terms)
Fast Retailing|$433.81 (¥69,990)+1.29%▲ (in JPY terms)
Toyota|$17.53 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$23.50 (¥3,792)-2.39%▼ (in JPY terms)
SoftBank|$36.78 (¥5,934)+6.15%▲ (in JPY terms)
MUFG|$23.26 (¥3,753)-0.85%▼ (in JPY terms)
Keyence|$484.70 (¥78,200)+0.62%▲ (in JPY terms)
Nintendo|$54.40 (¥8,777)-0.70%▼ (in JPY terms)
NTT|$1.06 (¥170)-1.27%▼ (in JPY terms)
Takeda|$35.92 (¥5,796)+0.75%▲ (in JPY terms)
Tokyo Electron|$346.42 (¥55,890)+4.82%▲ (in JPY terms)
Recruit|$99.98 (¥16,130)-0.65%▼ (in JPY terms)
ITOCHU|$14.00 (¥2,260)+2.52%▲ (in JPY terms)
Honda|$10.52 (¥1,698)+0.06%▲ (in JPY terms)
Shin-Etsu|$36.07 (¥5,819)+0.57%▲ (in JPY terms)
Tokio Marine|$49.54 (¥7,993)+0.21%▲ (in JPY terms)
Fast Retailing|$433.81 (¥69,990)+1.29%▲ (in JPY terms)

2026-05-14 NTN CORPORATION “The financial results for the fiscal year ending March 2026 are posted.”

2026-05-14 NTN CORPORATION “The financial results for the fiscal year ending March 2026 are posted.”

コメントする