Toyota|$17.90 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$23.40 (¥3,697)-1.52%▼ (in JPY terms)
SoftBank|$39.97 (¥6,315)+1.09%▲ (in JPY terms)
MUFG|$22.91 (¥3,620)-0.88%▼ (in JPY terms)
Keyence|$484.71 (¥76,580)+0.63%▲ (in JPY terms)
Nintendo|$52.78 (¥8,339)-1.60%▼ (in JPY terms)
NTT|$1.12 (¥177)-1.50%▼ (in JPY terms)
Takeda|$37.77 (¥5,968)+0.37%▲ (in JPY terms)
Tokyo Electron|$336.16 (¥53,110)+4.20%▲ (in JPY terms)
Recruit|$109.82 (¥17,350)-0.54%▼ (in JPY terms)
ITOCHU|$14.60 (¥2,307)-2.68%▼ (in JPY terms)
Honda|$10.69 (¥1,689)-1.14%▼ (in JPY terms)
Shin-Etsu|$36.99 (¥5,844)+1.42%▲ (in JPY terms)
Tokio Marine|$51.90 (¥8,200)-1.18%▼ (in JPY terms)
Fast Retailing|$428.38 (¥67,680)-0.03%▼ (in JPY terms)
Toyota|$17.90 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$23.40 (¥3,697)-1.52%▼ (in JPY terms)
SoftBank|$39.97 (¥6,315)+1.09%▲ (in JPY terms)
MUFG|$22.91 (¥3,620)-0.88%▼ (in JPY terms)
Keyence|$484.71 (¥76,580)+0.63%▲ (in JPY terms)
Nintendo|$52.78 (¥8,339)-1.60%▼ (in JPY terms)
NTT|$1.12 (¥177)-1.50%▼ (in JPY terms)
Takeda|$37.77 (¥5,968)+0.37%▲ (in JPY terms)
Tokyo Electron|$336.16 (¥53,110)+4.20%▲ (in JPY terms)
Recruit|$109.82 (¥17,350)-0.54%▼ (in JPY terms)
ITOCHU|$14.60 (¥2,307)-2.68%▼ (in JPY terms)
Honda|$10.69 (¥1,689)-1.14%▼ (in JPY terms)
Shin-Etsu|$36.99 (¥5,844)+1.42%▲ (in JPY terms)
Tokio Marine|$51.90 (¥8,200)-1.18%▼ (in JPY terms)
Fast Retailing|$428.38 (¥67,680)-0.03%▼ (in JPY terms)

2026-05-15 Chubu Electric Power Company,Incorporated “Development of low-voltage solar power plants (400 locations in total) in the Chubu area – aiming for all power plants to begin operation in fiscal year 2027.”

2026-05-15 Chubu Electric Power Company,Incorporated “Development of low-voltage solar power plants (400 locations in total) in the Chubu area – aiming for all power plants to begin operation in fiscal year 2027.”

コメントする