Toyota|$16.95 (¥2,742)-1.26%▼ (in JPY terms)
Sony|$19.68 (¥3,183)+1.37%▲ (in JPY terms)
SoftBank|$44.79 (¥7,244)+1.87%▲ (in JPY terms)
MUFG|$20.61 (¥3,333)+1.68%▲ (in JPY terms)
Keyence|$482.22 (¥77,990)+0.37%▲ (in JPY terms)
Nintendo|$43.28 (¥7,000)-1.07%▼ (in JPY terms)
NTT|$0.89 (¥144)-0.28%▼ (in JPY terms)
Takeda|$30.76 (¥4,975)+0.83%▲ (in JPY terms)
Tokyo Electron|$481.05 (¥77,800)+3.24%▲ (in JPY terms)
Recruit|$68.32 (¥11,050)+1.70%▲ (in JPY terms)
ITOCHU|$11.42 (¥1,848)+0.00%▲ (in JPY terms)
Honda|$8.74 (¥1,414)+0.07%▲ (in JPY terms)
Shin-Etsu|$45.18 (¥7,307)-0.04%▼ (in JPY terms)
Tokio Marine|$45.12 (¥7,298)+1.45%▲ (in JPY terms)
Fast Retailing|$504.11 (¥81,530)-1.89%▼ (in JPY terms)
Toyota|$16.95 (¥2,742)-1.26%▼ (in JPY terms)
Sony|$19.68 (¥3,183)+1.37%▲ (in JPY terms)
SoftBank|$44.79 (¥7,244)+1.87%▲ (in JPY terms)
MUFG|$20.61 (¥3,333)+1.68%▲ (in JPY terms)
Keyence|$482.22 (¥77,990)+0.37%▲ (in JPY terms)
Nintendo|$43.28 (¥7,000)-1.07%▼ (in JPY terms)
NTT|$0.89 (¥144)-0.28%▼ (in JPY terms)
Takeda|$30.76 (¥4,975)+0.83%▲ (in JPY terms)
Tokyo Electron|$481.05 (¥77,800)+3.24%▲ (in JPY terms)
Recruit|$68.32 (¥11,050)+1.70%▲ (in JPY terms)
ITOCHU|$11.42 (¥1,848)+0.00%▲ (in JPY terms)
Honda|$8.74 (¥1,414)+0.07%▲ (in JPY terms)
Shin-Etsu|$45.18 (¥7,307)-0.04%▼ (in JPY terms)
Tokio Marine|$45.12 (¥7,298)+1.45%▲ (in JPY terms)
Fast Retailing|$504.11 (¥81,530)-1.89%▼ (in JPY terms)

SUMITOMO CHEMICAL COMPANY,LIMITED “Notice Regarding the Recognition of Financial Income (Foreign Exchange Gains).”

SUMITOMO CHEMICAL COMPANY,LIMITED “Notice Regarding the Recognition of Financial Income (Foreign Exchange Gains).”

コメントする