Toyota|$17.94 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$25.99 (¥4,096)-0.94%▼ (in JPY terms)
SoftBank|$28.89 (¥4,554)+6.83%▲ (in JPY terms)
MUFG|$21.23 (¥3,346)+1.27%▲ (in JPY terms)
Keyence|$500.51 (¥78,890)+2.10%▲ (in JPY terms)
Nintendo|$53.81 (¥8,481)-1.11%▼ (in JPY terms)
NTT|$1.11 (¥175)-0.91%▼ (in JPY terms)
Takeda|$40.47 (¥6,379)-1.13%▼ (in JPY terms)
Tokyo Electron|$59.75 (¥9,418)+3.38%▲ (in JPY terms)
Recruit|$119.78 (¥18,880)-0.92%▼ (in JPY terms)
ITOCHU|$14.92 (¥2,351)-0.82%▼ (in JPY terms)
Honda|$11.32 (¥1,784)-0.81%▼ (in JPY terms)
Shin-Etsu|$37.20 (¥5,863)+1.38%▲ (in JPY terms)
Tokio Marine|$3.67 (¥579)-1.08%▼ (in JPY terms)
Fast Retailing|$466.06 (¥73,460)-0.70%▼ (in JPY terms)
Toyota|$17.94 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$25.99 (¥4,096)-0.94%▼ (in JPY terms)
SoftBank|$28.89 (¥4,554)+6.83%▲ (in JPY terms)
MUFG|$21.23 (¥3,346)+1.27%▲ (in JPY terms)
Keyence|$500.51 (¥78,890)+2.10%▲ (in JPY terms)
Nintendo|$53.81 (¥8,481)-1.11%▼ (in JPY terms)
NTT|$1.11 (¥175)-0.91%▼ (in JPY terms)
Takeda|$40.47 (¥6,379)-1.13%▼ (in JPY terms)
Tokyo Electron|$59.75 (¥9,418)+3.38%▲ (in JPY terms)
Recruit|$119.78 (¥18,880)-0.92%▼ (in JPY terms)
ITOCHU|$14.92 (¥2,351)-0.82%▼ (in JPY terms)
Honda|$11.32 (¥1,784)-0.81%▼ (in JPY terms)
Shin-Etsu|$37.20 (¥5,863)+1.38%▲ (in JPY terms)
Tokio Marine|$3.67 (¥579)-1.08%▼ (in JPY terms)
Fast Retailing|$466.06 (¥73,460)-0.70%▼ (in JPY terms)

2026-05-18 NISSAN MOTOR CO.,LTD. “The Nissan Formula E team secured their first victory of the season in the 10th round in Monaco.”

2026-05-18 NISSAN MOTOR CO.,LTD. “The Nissan Formula E team secured their first victory of the season in the 10th round in Monaco.”

コメントする