Toyota|$17.93 (¥2,867)+0.79%▲ (in JPY terms)
Sony|$22.63 (¥3,618)-1.39%▼ (in JPY terms)
SoftBank|$51.81 (¥8,285)-4.02%▼ (in JPY terms)
MUFG|$19.14 (¥3,061)+0.49%▲ (in JPY terms)
Keyence|$494.66 (¥79,100)+0.97%▲ (in JPY terms)
Nintendo|$46.10 (¥7,371)-0.74%▼ (in JPY terms)
NTT|$0.93 (¥148)+0.20%▲ (in JPY terms)
Takeda|$29.82 (¥4,769)-1.67%▼ (in JPY terms)
Tokyo Electron|$363.33 (¥58,100)+8.17%▲ (in JPY terms)
Recruit|$67.23 (¥10,750)-0.88%▼ (in JPY terms)
ITOCHU|$11.62 (¥1,859)+0.05%▲ (in JPY terms)
Honda|$9.08 (¥1,453)+4.72%▲ (in JPY terms)
Shin-Etsu|$48.34 (¥7,730)+3.44%▲ (in JPY terms)
Tokio Marine|$44.26 (¥7,078)+0.45%▲ (in JPY terms)
Fast Retailing|$501.16 (¥80,140)+0.58%▲ (in JPY terms)
Toyota|$17.93 (¥2,867)+0.79%▲ (in JPY terms)
Sony|$22.63 (¥3,618)-1.39%▼ (in JPY terms)
SoftBank|$51.81 (¥8,285)-4.02%▼ (in JPY terms)
MUFG|$19.14 (¥3,061)+0.49%▲ (in JPY terms)
Keyence|$494.66 (¥79,100)+0.97%▲ (in JPY terms)
Nintendo|$46.10 (¥7,371)-0.74%▼ (in JPY terms)
NTT|$0.93 (¥148)+0.20%▲ (in JPY terms)
Takeda|$29.82 (¥4,769)-1.67%▼ (in JPY terms)
Tokyo Electron|$363.33 (¥58,100)+8.17%▲ (in JPY terms)
Recruit|$67.23 (¥10,750)-0.88%▼ (in JPY terms)
ITOCHU|$11.62 (¥1,859)+0.05%▲ (in JPY terms)
Honda|$9.08 (¥1,453)+4.72%▲ (in JPY terms)
Shin-Etsu|$48.34 (¥7,730)+3.44%▲ (in JPY terms)
Tokio Marine|$44.26 (¥7,078)+0.45%▲ (in JPY terms)
Fast Retailing|$501.16 (¥80,140)+0.58%▲ (in JPY terms)

2026-06-01 KIKKOMAN CORPORATION “News release dated June 1, 2026: Regarding price revisions for our products.”

2026-06-01 KIKKOMAN CORPORATION “News release dated June 1, 2026: Regarding price revisions for our products.”

コメントする