Toyota|$17.81 (¥2,844)-2.12%▼ (in JPY terms)
Sony|$22.97 (¥3,669)+3.59%▲ (in JPY terms)
SoftBank|$54.05 (¥8,632)+1.07%▲ (in JPY terms)
MUFG|$19.07 (¥3,046)+0.76%▲ (in JPY terms)
Keyence|$490.52 (¥78,340)-2.34%▼ (in JPY terms)
Nintendo|$46.50 (¥7,426)+3.67%▲ (in JPY terms)
NTT|$0.93 (¥148)-0.07%▼ (in JPY terms)
Takeda|$30.37 (¥4,850)-0.64%▼ (in JPY terms)
Tokyo Electron|$336.30 (¥53,710)+1.23%▲ (in JPY terms)
Recruit|$67.90 (¥10,845)-0.50%▼ (in JPY terms)
ITOCHU|$11.63 (¥1,858)-1.17%▼ (in JPY terms)
Honda|$8.68 (¥1,387)-1.07%▼ (in JPY terms)
Shin-Etsu|$46.79 (¥7,473)-4.11%▼ (in JPY terms)
Tokio Marine|$44.12 (¥7,046)-0.87%▼ (in JPY terms)
Fast Retailing|$498.91 (¥79,680)-1.03%▼ (in JPY terms)
Toyota|$17.81 (¥2,844)-2.12%▼ (in JPY terms)
Sony|$22.97 (¥3,669)+3.59%▲ (in JPY terms)
SoftBank|$54.05 (¥8,632)+1.07%▲ (in JPY terms)
MUFG|$19.07 (¥3,046)+0.76%▲ (in JPY terms)
Keyence|$490.52 (¥78,340)-2.34%▼ (in JPY terms)
Nintendo|$46.50 (¥7,426)+3.67%▲ (in JPY terms)
NTT|$0.93 (¥148)-0.07%▼ (in JPY terms)
Takeda|$30.37 (¥4,850)-0.64%▼ (in JPY terms)
Tokyo Electron|$336.30 (¥53,710)+1.23%▲ (in JPY terms)
Recruit|$67.90 (¥10,845)-0.50%▼ (in JPY terms)
ITOCHU|$11.63 (¥1,858)-1.17%▼ (in JPY terms)
Honda|$8.68 (¥1,387)-1.07%▼ (in JPY terms)
Shin-Etsu|$46.79 (¥7,473)-4.11%▼ (in JPY terms)
Tokio Marine|$44.12 (¥7,046)-0.87%▼ (in JPY terms)
Fast Retailing|$498.91 (¥79,680)-1.03%▼ (in JPY terms)

2026-06-01 ANA HOLDINGS INC. “ANA's "BLUE SKY LIFE" Dual-Region Living Program is launching a new user registration campaign! ~We are now accepting new users ahead of the 2026 program launch!~ 300 people who register during the campaign period will be randomly selected to receive an e-gift of their choice.”

2026-06-01 ANA HOLDINGS INC. “ANA's "BLUE SKY LIFE" Dual-Region Living Program is launching a new user registration campaign! ~We are now accepting new users ahead of the 2026 program launch!~ 300 people who register during the campaign period will be randomly selected to receive an e-gift of their choice.”

コメントする