Toyota|$17.77 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$26.84 (¥4,271)-1.13%▼ (in JPY terms)
SoftBank|$20.62 (¥3,281)-3.95%▼ (in JPY terms)
MUFG|$20.66 (¥3,287)-3.75%▼ (in JPY terms)
Keyence|$455.69 (¥72,510)-1.28%▼ (in JPY terms)
Nintendo|$56.10 (¥8,926)+0.36%▲ (in JPY terms)
NTT|$1.07 (¥170)+0.77%▲ (in JPY terms)
Takeda|$43.56 (¥6,931)-0.09%▼ (in JPY terms)
Tokyo Electron|$54.40 (¥8,657)-1.56%▼ (in JPY terms)
Recruit|$114.35 (¥18,195)+5.02%▲ (in JPY terms)
ITOCHU|$14.67 (¥2,334)-2.59%▼ (in JPY terms)
Honda|$11.29 (¥1,797)-2.10%▼ (in JPY terms)
Shin-Etsu|$35.03 (¥5,574)-0.85%▼ (in JPY terms)
Tokio Marine|$3.67 (¥584)-2.23%▼ (in JPY terms)
Fast Retailing|$530.41 (¥84,400)+0.79%▲ (in JPY terms)
Toyota|$17.77 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$26.84 (¥4,271)-1.13%▼ (in JPY terms)
SoftBank|$20.62 (¥3,281)-3.95%▼ (in JPY terms)
MUFG|$20.66 (¥3,287)-3.75%▼ (in JPY terms)
Keyence|$455.69 (¥72,510)-1.28%▼ (in JPY terms)
Nintendo|$56.10 (¥8,926)+0.36%▲ (in JPY terms)
NTT|$1.07 (¥170)+0.77%▲ (in JPY terms)
Takeda|$43.56 (¥6,931)-0.09%▼ (in JPY terms)
Tokyo Electron|$54.40 (¥8,657)-1.56%▼ (in JPY terms)
Recruit|$114.35 (¥18,195)+5.02%▲ (in JPY terms)
ITOCHU|$14.67 (¥2,334)-2.59%▼ (in JPY terms)
Honda|$11.29 (¥1,797)-2.10%▼ (in JPY terms)
Shin-Etsu|$35.03 (¥5,574)-0.85%▼ (in JPY terms)
Tokio Marine|$3.67 (¥584)-2.23%▼ (in JPY terms)
Fast Retailing|$530.41 (¥84,400)+0.79%▲ (in JPY terms)

2026-06-01 TOHO CO.,LTD “June 1, 2026 News: TOHO Cinemas announces revision of movie ticket prices (you will be redirected to the TOHO Cinemas website).”

2026-06-01 TOHO CO.,LTD “June 1, 2026 News: TOHO Cinemas announces revision of movie ticket prices (you will be redirected to the TOHO Cinemas website).”

コメントする