Toyota|$17.81 (¥2,849)+0.37%▲ (in JPY terms)
Sony|$22.46 (¥3,592)+1.47%▲ (in JPY terms)
SoftBank|$46.12 (¥7,378)+0.01%▲ (in JPY terms)
MUFG|$20.10 (¥3,215)+1.45%▲ (in JPY terms)
Keyence|$489.62 (¥78,320)-2.15%▼ (in JPY terms)
Nintendo|$47.59 (¥7,613)+4.69%▲ (in JPY terms)
NTT|$0.92 (¥147)-0.27%▼ (in JPY terms)
Takeda|$30.79 (¥4,925)+1.55%▲ (in JPY terms)
Tokyo Electron|$373.34 (¥59,720)-6.19%▼ (in JPY terms)
Recruit|$66.39 (¥10,620)+0.05%▲ (in JPY terms)
ITOCHU|$11.67 (¥1,867)+0.67%▲ (in JPY terms)
Honda|$9.14 (¥1,463)-2.79%▼ (in JPY terms)
Shin-Etsu|$45.90 (¥7,342)-3.91%▼ (in JPY terms)
Tokio Marine|$43.70 (¥6,990)+0.72%▲ (in JPY terms)
Fast Retailing|$491.30 (¥78,590)-0.36%▼ (in JPY terms)
Toyota|$17.81 (¥2,849)+0.37%▲ (in JPY terms)
Sony|$22.46 (¥3,592)+1.47%▲ (in JPY terms)
SoftBank|$46.12 (¥7,378)+0.01%▲ (in JPY terms)
MUFG|$20.10 (¥3,215)+1.45%▲ (in JPY terms)
Keyence|$489.62 (¥78,320)-2.15%▼ (in JPY terms)
Nintendo|$47.59 (¥7,613)+4.69%▲ (in JPY terms)
NTT|$0.92 (¥147)-0.27%▼ (in JPY terms)
Takeda|$30.79 (¥4,925)+1.55%▲ (in JPY terms)
Tokyo Electron|$373.34 (¥59,720)-6.19%▼ (in JPY terms)
Recruit|$66.39 (¥10,620)+0.05%▲ (in JPY terms)
ITOCHU|$11.67 (¥1,867)+0.67%▲ (in JPY terms)
Honda|$9.14 (¥1,463)-2.79%▼ (in JPY terms)
Shin-Etsu|$45.90 (¥7,342)-3.91%▼ (in JPY terms)
Tokio Marine|$43.70 (¥6,990)+0.72%▲ (in JPY terms)
Fast Retailing|$491.30 (¥78,590)-0.36%▼ (in JPY terms)

2026-06-02 KDDI CORPORATION “Notice regarding the submission of the "Improvement Report" to the Tokyo Stock Exchange (Opens in a new window)”

2026-06-02 KDDI CORPORATION “Notice regarding the submission of the "Improvement Report" to the Tokyo Stock Exchange (Opens in a new window)”

コメントする