Toyota|$17.18 (¥2,748)-2.36%▼ (in JPY terms)
Sony|$21.07 (¥3,369)-0.47%▼ (in JPY terms)
SoftBank|$39.86 (¥6,374)-1.35%▼ (in JPY terms)
MUFG|$19.64 (¥3,141)-1.32%▼ (in JPY terms)
Keyence|$445.69 (¥71,270)-2.22%▼ (in JPY terms)
Nintendo|$44.68 (¥7,144)-0.98%▼ (in JPY terms)
NTT|$0.94 (¥151)+1.14%▲ (in JPY terms)
Takeda|$31.47 (¥5,033)-0.73%▼ (in JPY terms)
Tokyo Electron|$396.48 (¥63,400)+2.54%▲ (in JPY terms)
Recruit|$69.76 (¥11,155)-1.98%▼ (in JPY terms)
ITOCHU|$11.42 (¥1,826)-1.59%▼ (in JPY terms)
Honda|$8.93 (¥1,428)-0.70%▼ (in JPY terms)
Shin-Etsu|$42.89 (¥6,858)+2.43%▲ (in JPY terms)
Tokio Marine|$46.30 (¥7,404)-0.03%▼ (in JPY terms)
Fast Retailing|$490.78 (¥78,480)-0.82%▼ (in JPY terms)
Toyota|$17.18 (¥2,748)-2.36%▼ (in JPY terms)
Sony|$21.07 (¥3,369)-0.47%▼ (in JPY terms)
SoftBank|$39.86 (¥6,374)-1.35%▼ (in JPY terms)
MUFG|$19.64 (¥3,141)-1.32%▼ (in JPY terms)
Keyence|$445.69 (¥71,270)-2.22%▼ (in JPY terms)
Nintendo|$44.68 (¥7,144)-0.98%▼ (in JPY terms)
NTT|$0.94 (¥151)+1.14%▲ (in JPY terms)
Takeda|$31.47 (¥5,033)-0.73%▼ (in JPY terms)
Tokyo Electron|$396.48 (¥63,400)+2.54%▲ (in JPY terms)
Recruit|$69.76 (¥11,155)-1.98%▼ (in JPY terms)
ITOCHU|$11.42 (¥1,826)-1.59%▼ (in JPY terms)
Honda|$8.93 (¥1,428)-0.70%▼ (in JPY terms)
Shin-Etsu|$42.89 (¥6,858)+2.43%▲ (in JPY terms)
Tokio Marine|$46.30 (¥7,404)-0.03%▼ (in JPY terms)
Fast Retailing|$490.78 (¥78,480)-0.82%▼ (in JPY terms)

2026-06-06 Credit Saison Co.,Ltd. “Corrections to the "Notice of Convocation of the 76th Ordinary General Meeting of Shareholders" and "Measures to be Provided Electronically for the Convocation of the 76th Ordinary General Meeting of Shareholders" (PDF 0.45 MB).”

2026-06-06 Credit Saison Co.,Ltd. “Corrections to the "Notice of Convocation of the 76th Ordinary General Meeting of Shareholders" and "Measures to be Provided Electronically for the Convocation of the 76th Ordinary General Meeting of Shareholders" (PDF 0.45 MB).”

コメントする