Toyota|$17.10 (¥2,746)-2.43%▼ (in JPY terms)
Sony|$20.93 (¥3,359)-0.77%▼ (in JPY terms)
SoftBank|$39.63 (¥6,362)-1.53%▼ (in JPY terms)
MUFG|$19.57 (¥3,141)-1.32%▼ (in JPY terms)
Keyence|$443.94 (¥71,260)-2.24%▼ (in JPY terms)
Nintendo|$44.78 (¥7,188)-0.37%▼ (in JPY terms)
NTT|$0.94 (¥150)+0.94%▲ (in JPY terms)
Takeda|$31.30 (¥5,024)-0.91%▼ (in JPY terms)
Tokyo Electron|$396.34 (¥63,620)+2.90%▲ (in JPY terms)
Recruit|$70.52 (¥11,320)-0.53%▼ (in JPY terms)
ITOCHU|$11.37 (¥1,825)-1.67%▼ (in JPY terms)
Honda|$8.86 (¥1,422)-1.11%▼ (in JPY terms)
Shin-Etsu|$42.10 (¥6,758)+0.94%▲ (in JPY terms)
Tokio Marine|$46.30 (¥7,432)+0.35%▲ (in JPY terms)
Fast Retailing|$489.67 (¥78,600)-0.67%▼ (in JPY terms)
Toyota|$17.10 (¥2,746)-2.43%▼ (in JPY terms)
Sony|$20.93 (¥3,359)-0.77%▼ (in JPY terms)
SoftBank|$39.63 (¥6,362)-1.53%▼ (in JPY terms)
MUFG|$19.57 (¥3,141)-1.32%▼ (in JPY terms)
Keyence|$443.94 (¥71,260)-2.24%▼ (in JPY terms)
Nintendo|$44.78 (¥7,188)-0.37%▼ (in JPY terms)
NTT|$0.94 (¥150)+0.94%▲ (in JPY terms)
Takeda|$31.30 (¥5,024)-0.91%▼ (in JPY terms)
Tokyo Electron|$396.34 (¥63,620)+2.90%▲ (in JPY terms)
Recruit|$70.52 (¥11,320)-0.53%▼ (in JPY terms)
ITOCHU|$11.37 (¥1,825)-1.67%▼ (in JPY terms)
Honda|$8.86 (¥1,422)-1.11%▼ (in JPY terms)
Shin-Etsu|$42.10 (¥6,758)+0.94%▲ (in JPY terms)
Tokio Marine|$46.30 (¥7,432)+0.35%▲ (in JPY terms)
Fast Retailing|$489.67 (¥78,600)-0.67%▼ (in JPY terms)

2026-06-08 AEON CO.,LTD. “Regarding the signing of a partnership agreement for the Aichi-Nagoya 2026 Games (20th Asian Games and 5th Asian Para Games).”

2026-06-08 AEON CO.,LTD. “Regarding the signing of a partnership agreement for the Aichi-Nagoya 2026 Games (20th Asian Games and 5th Asian Para Games).”

コメントする