Toyota|$17.53 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$22.52 (¥3,633)+1.91%▲ (in JPY terms)
SoftBank|$35.61 (¥5,745)-3.58%▼ (in JPY terms)
MUFG|$22.21 (¥3,584)+1.21%▲ (in JPY terms)
Keyence|$534.47 (¥86,230)-1.32%▼ (in JPY terms)
Nintendo|$46.91 (¥7,568)+1.88%▲ (in JPY terms)
NTT|$0.95 (¥154)+1.85%▲ (in JPY terms)
Takeda|$33.51 (¥5,406)+2.60%▲ (in JPY terms)
Tokyo Electron|$342.82 (¥55,310)-5.53%▼ (in JPY terms)
Recruit|$79.31 (¥12,795)+0.59%▲ (in JPY terms)
ITOCHU|$12.58 (¥2,030)+2.58%▲ (in JPY terms)
Honda|$10.20 (¥1,646)+0.61%▲ (in JPY terms)
Shin-Etsu|$38.14 (¥6,154)-0.15%▼ (in JPY terms)
Tokio Marine|$48.37 (¥7,804)+0.80%▲ (in JPY terms)
Fast Retailing|$486.68 (¥78,520)+2.15%▲ (in JPY terms)
Toyota|$17.53 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$22.52 (¥3,633)+1.91%▲ (in JPY terms)
SoftBank|$35.61 (¥5,745)-3.58%▼ (in JPY terms)
MUFG|$22.21 (¥3,584)+1.21%▲ (in JPY terms)
Keyence|$534.47 (¥86,230)-1.32%▼ (in JPY terms)
Nintendo|$46.91 (¥7,568)+1.88%▲ (in JPY terms)
NTT|$0.95 (¥154)+1.85%▲ (in JPY terms)
Takeda|$33.51 (¥5,406)+2.60%▲ (in JPY terms)
Tokyo Electron|$342.82 (¥55,310)-5.53%▼ (in JPY terms)
Recruit|$79.31 (¥12,795)+0.59%▲ (in JPY terms)
ITOCHU|$12.58 (¥2,030)+2.58%▲ (in JPY terms)
Honda|$10.20 (¥1,646)+0.61%▲ (in JPY terms)
Shin-Etsu|$38.14 (¥6,154)-0.15%▼ (in JPY terms)
Tokio Marine|$48.37 (¥7,804)+0.80%▲ (in JPY terms)
Fast Retailing|$486.68 (¥78,520)+2.15%▲ (in JPY terms)

2026-06-08 The Chiba Bank,Ltd. “NEW Corporation to hold "16th Hong Kong/South China Business Exchange Meeting" – Supporting Japanese companies' overseas business expansion and network building – 2026.6.8 PDF (632KB).”

2026-06-08 The Chiba Bank,Ltd. “NEW Corporation to hold "16th Hong Kong/South China Business Exchange Meeting" – Supporting Japanese companies' overseas business expansion and network building – 2026.6.8 PDF (632KB).”

コメントする