Toyota|$17.74 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$26.93 (¥4,294)-0.60%▼ (in JPY terms)
SoftBank|$20.10 (¥3,204)-6.21%▼ (in JPY terms)
MUFG|$20.70 (¥3,300)-3.37%▼ (in JPY terms)
Keyence|$454.95 (¥72,530)-1.25%▼ (in JPY terms)
Nintendo|$56.43 (¥8,997)+1.16%▲ (in JPY terms)
NTT|$1.06 (¥170)+0.53%▲ (in JPY terms)
Takeda|$44.09 (¥7,029)+1.33%▲ (in JPY terms)
Tokyo Electron|$54.22 (¥8,644)-1.71%▼ (in JPY terms)
Recruit|$114.04 (¥18,180)+4.94%▲ (in JPY terms)
ITOCHU|$14.82 (¥2,362)-1.42%▼ (in JPY terms)
Honda|$11.34 (¥1,808)-1.50%▼ (in JPY terms)
Shin-Etsu|$34.81 (¥5,549)-1.30%▼ (in JPY terms)
Tokio Marine|$3.69 (¥589)-1.42%▼ (in JPY terms)
Fast Retailing|$538.76 (¥85,890)+2.57%▲ (in JPY terms)
Toyota|$17.74 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$26.93 (¥4,294)-0.60%▼ (in JPY terms)
SoftBank|$20.10 (¥3,204)-6.21%▼ (in JPY terms)
MUFG|$20.70 (¥3,300)-3.37%▼ (in JPY terms)
Keyence|$454.95 (¥72,530)-1.25%▼ (in JPY terms)
Nintendo|$56.43 (¥8,997)+1.16%▲ (in JPY terms)
NTT|$1.06 (¥170)+0.53%▲ (in JPY terms)
Takeda|$44.09 (¥7,029)+1.33%▲ (in JPY terms)
Tokyo Electron|$54.22 (¥8,644)-1.71%▼ (in JPY terms)
Recruit|$114.04 (¥18,180)+4.94%▲ (in JPY terms)
ITOCHU|$14.82 (¥2,362)-1.42%▼ (in JPY terms)
Honda|$11.34 (¥1,808)-1.50%▼ (in JPY terms)
Shin-Etsu|$34.81 (¥5,549)-1.30%▼ (in JPY terms)
Tokio Marine|$3.69 (¥589)-1.42%▼ (in JPY terms)
Fast Retailing|$538.76 (¥85,890)+2.57%▲ (in JPY terms)

2026-06-11 Sharp Corporation “We have released two models of the "RACTIVE Air STATION" station-type cordless stick vacuum cleaner, <EC-CR1/XR3>.”

2026-06-11 Sharp Corporation “We have released two models of the "RACTIVE Air STATION" station-type cordless stick vacuum cleaner, <EC-CR1/XR3>.”

コメントする