Toyota|$17.99 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$23.74 (¥3,732)+1.88%▲ (in JPY terms)
SoftBank|$38.38 (¥6,035)-3.27%▼ (in JPY terms)
MUFG|$22.85 (¥3,592)-2.21%▼ (in JPY terms)
Keyence|$505.51 (¥79,480)+1.25%▲ (in JPY terms)
Nintendo|$50.22 (¥7,896)-0.77%▼ (in JPY terms)
NTT|$1.09 (¥171)-0.41%▼ (in JPY terms)
Takeda|$36.50 (¥5,739)-1.53%▼ (in JPY terms)
Tokyo Electron|$73.17 (¥11,505)+2.86%▲ (in JPY terms)
Recruit|$106.22 (¥16,700)+1.64%▲ (in JPY terms)
ITOCHU|$13.73 (¥2,158)-2.09%▼ (in JPY terms)
Honda|$10.62 (¥1,669)-0.83%▼ (in JPY terms)
Shin-Etsu|$36.56 (¥5,749)+0.23%▲ (in JPY terms)
Tokio Marine|$3.33 (¥523)-1.32%▼ (in JPY terms)
Fast Retailing|$437.01 (¥68,710)+1.27%▲ (in JPY terms)
Toyota|$17.99 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$23.74 (¥3,732)+1.88%▲ (in JPY terms)
SoftBank|$38.38 (¥6,035)-3.27%▼ (in JPY terms)
MUFG|$22.85 (¥3,592)-2.21%▼ (in JPY terms)
Keyence|$505.51 (¥79,480)+1.25%▲ (in JPY terms)
Nintendo|$50.22 (¥7,896)-0.77%▼ (in JPY terms)
NTT|$1.09 (¥171)-0.41%▼ (in JPY terms)
Takeda|$36.50 (¥5,739)-1.53%▼ (in JPY terms)
Tokyo Electron|$73.17 (¥11,505)+2.86%▲ (in JPY terms)
Recruit|$106.22 (¥16,700)+1.64%▲ (in JPY terms)
ITOCHU|$13.73 (¥2,158)-2.09%▼ (in JPY terms)
Honda|$10.62 (¥1,669)-0.83%▼ (in JPY terms)
Shin-Etsu|$36.56 (¥5,749)+0.23%▲ (in JPY terms)
Tokio Marine|$3.33 (¥523)-1.32%▼ (in JPY terms)
Fast Retailing|$437.01 (¥68,710)+1.27%▲ (in JPY terms)

2026-06-15 TOYOTA MOTOR CORPORATION “WEC 2026 Season, Round 3: 24 Hours of Le Mans – TOYOTA RACING's #7 car takes the Le Mans title.”

2026-06-15 TOYOTA MOTOR CORPORATION “WEC 2026 Season, Round 3: 24 Hours of Le Mans – TOYOTA RACING's #7 car takes the Le Mans title.”

コメントする