Toyota|$17.11 (¥2,762)-1.15%▼ (in JPY terms)
Sony|$19.33 (¥3,120)-4.00%▼ (in JPY terms)
SoftBank|$44.33 (¥7,156)-0.46%▼ (in JPY terms)
MUFG|$20.28 (¥3,274)-2.96%▼ (in JPY terms)
Keyence|$472.80 (¥76,320)-1.55%▼ (in JPY terms)
Nintendo|$43.61 (¥7,040)-1.76%▼ (in JPY terms)
NTT|$0.89 (¥144)-2.37%▼ (in JPY terms)
Takeda|$30.49 (¥4,921)-2.30%▼ (in JPY terms)
Tokyo Electron|$459.67 (¥74,200)-2.47%▼ (in JPY terms)
Recruit|$67.09 (¥10,830)-3.00%▼ (in JPY terms)
ITOCHU|$11.40 (¥1,840)-1.66%▼ (in JPY terms)
Honda|$8.72 (¥1,408)-0.46%▼ (in JPY terms)
Shin-Etsu|$45.27 (¥7,308)-2.02%▼ (in JPY terms)
Tokio Marine|$44.78 (¥7,229)-1.30%▼ (in JPY terms)
Fast Retailing|$508.67 (¥82,110)-2.37%▼ (in JPY terms)
Toyota|$17.11 (¥2,762)-1.15%▼ (in JPY terms)
Sony|$19.33 (¥3,120)-4.00%▼ (in JPY terms)
SoftBank|$44.33 (¥7,156)-0.46%▼ (in JPY terms)
MUFG|$20.28 (¥3,274)-2.96%▼ (in JPY terms)
Keyence|$472.80 (¥76,320)-1.55%▼ (in JPY terms)
Nintendo|$43.61 (¥7,040)-1.76%▼ (in JPY terms)
NTT|$0.89 (¥144)-2.37%▼ (in JPY terms)
Takeda|$30.49 (¥4,921)-2.30%▼ (in JPY terms)
Tokyo Electron|$459.67 (¥74,200)-2.47%▼ (in JPY terms)
Recruit|$67.09 (¥10,830)-3.00%▼ (in JPY terms)
ITOCHU|$11.40 (¥1,840)-1.66%▼ (in JPY terms)
Honda|$8.72 (¥1,408)-0.46%▼ (in JPY terms)
Shin-Etsu|$45.27 (¥7,308)-2.02%▼ (in JPY terms)
Tokio Marine|$44.78 (¥7,229)-1.30%▼ (in JPY terms)
Fast Retailing|$508.67 (¥82,110)-2.37%▼ (in JPY terms)

2026-06-16 Sumitomo Electric Industries,Ltd. “We will be exhibiting at the 4th China International Supply Chain Promotion Expo (CISCE 2026), showcasing cutting-edge technologies in three key areas: digital/AI, energy, and mobility.”

2026-06-16 Sumitomo Electric Industries,Ltd. “We will be exhibiting at the 4th China International Supply Chain Promotion Expo (CISCE 2026), showcasing cutting-edge technologies in three key areas: digital/AI, energy, and mobility.”

コメントする