Toyota|$17.53 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$24.96 (¥4,027)+0.27%▲ (in JPY terms)
SoftBank|$32.35 (¥5,220)+0.38%▲ (in JPY terms)
MUFG|$22.93 (¥3,700)+0.54%▲ (in JPY terms)
Keyence|$514.88 (¥83,070)-0.71%▼ (in JPY terms)
Nintendo|$56.63 (¥9,136)+1.02%▲ (in JPY terms)
NTT|$1.08 (¥175)+1.39%▲ (in JPY terms)
Takeda|$36.39 (¥5,871)+1.84%▲ (in JPY terms)
Tokyo Electron|$338.05 (¥54,540)-3.37%▼ (in JPY terms)
Recruit|$110.55 (¥17,835)-2.09%▼ (in JPY terms)
ITOCHU|$13.42 (¥2,166)+2.73%▲ (in JPY terms)
Honda|$10.80 (¥1,743)+1.90%▲ (in JPY terms)
Shin-Etsu|$37.11 (¥5,988)-0.58%▼ (in JPY terms)
Tokio Marine|$48.80 (¥7,874)+2.17%▲ (in JPY terms)
Fast Retailing|$443.30 (¥71,520)-1.28%▼ (in JPY terms)
Toyota|$17.53 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$24.96 (¥4,027)+0.27%▲ (in JPY terms)
SoftBank|$32.35 (¥5,220)+0.38%▲ (in JPY terms)
MUFG|$22.93 (¥3,700)+0.54%▲ (in JPY terms)
Keyence|$514.88 (¥83,070)-0.71%▼ (in JPY terms)
Nintendo|$56.63 (¥9,136)+1.02%▲ (in JPY terms)
NTT|$1.08 (¥175)+1.39%▲ (in JPY terms)
Takeda|$36.39 (¥5,871)+1.84%▲ (in JPY terms)
Tokyo Electron|$338.05 (¥54,540)-3.37%▼ (in JPY terms)
Recruit|$110.55 (¥17,835)-2.09%▼ (in JPY terms)
ITOCHU|$13.42 (¥2,166)+2.73%▲ (in JPY terms)
Honda|$10.80 (¥1,743)+1.90%▲ (in JPY terms)
Shin-Etsu|$37.11 (¥5,988)-0.58%▼ (in JPY terms)
Tokio Marine|$48.80 (¥7,874)+2.17%▲ (in JPY terms)
Fast Retailing|$443.30 (¥71,520)-1.28%▼ (in JPY terms)

2026-07-01 Mitsubishi Electric Corporation “July 1, 2026 Regarding the development of full-digital communication payloads for infrastructure defense and space systems, a grant from the Space Strategy Fund has been approved. We are pleased to announce that a grant has been approved for our technology development project, "Development of internationally competitive full-digital communication payloads," for which we were selected as the lead organization, under the "Development and demonstration of technologies related to internationally competitive communication payloads" (field: satellites, etc.), one of the public offering themes for the second phase of the Space Strategy Fund implemented by the Japan Aerospace Exploration Agency (JAXA).”

2026-07-01 Mitsubishi Electric Corporation “July 1, 2026 Regarding the development of full-digital communication payloads for infrastructure defense and space systems, a grant from the Space Strategy Fund has been approved. We are pleased to announce that a grant has been approved for our technology development project, "Development of internationally competitive full-digital communication payloads," for which we were selected as the lead organization, under the "Development and demonstration of technologies related to internationally competitive communication payloads" (field: satellites, etc.), one of the public offering themes for the second phase of the Space Strategy Fund implemented by the Japan Aerospace Exploration Agency (JAXA).”

コメントする