Toyota|$17.53 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$22.56 (¥3,640)+0.41%▲ (in JPY terms)
SoftBank|$42.21 (¥6,810)+0.00%▲ (in JPY terms)
MUFG|$22.70 (¥3,662)+1.69%▲ (in JPY terms)
Keyence|$474.16 (¥76,500)+0.29%▲ (in JPY terms)
Nintendo|$49.52 (¥7,989)-4.90%▼ (in JPY terms)
NTT|$1.09 (¥175)+1.74%▲ (in JPY terms)
Takeda|$35.06 (¥5,657)+0.75%▲ (in JPY terms)
Tokyo Electron|$327.33 (¥52,810)-1.66%▼ (in JPY terms)
Recruit|$98.24 (¥15,850)+3.56%▲ (in JPY terms)
ITOCHU|$14.15 (¥2,283)-0.70%▼ (in JPY terms)
Honda|$10.13 (¥1,635)+0.90%▲ (in JPY terms)
Shin-Etsu|$35.71 (¥5,762)+0.75%▲ (in JPY terms)
Tokio Marine|$48.31 (¥7,794)+1.21%▲ (in JPY terms)
Fast Retailing|$414.10 (¥66,810)-0.07%▼ (in JPY terms)
Toyota|$17.53 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$22.56 (¥3,640)+0.41%▲ (in JPY terms)
SoftBank|$42.21 (¥6,810)+0.00%▲ (in JPY terms)
MUFG|$22.70 (¥3,662)+1.69%▲ (in JPY terms)
Keyence|$474.16 (¥76,500)+0.29%▲ (in JPY terms)
Nintendo|$49.52 (¥7,989)-4.90%▼ (in JPY terms)
NTT|$1.09 (¥175)+1.74%▲ (in JPY terms)
Takeda|$35.06 (¥5,657)+0.75%▲ (in JPY terms)
Tokyo Electron|$327.33 (¥52,810)-1.66%▼ (in JPY terms)
Recruit|$98.24 (¥15,850)+3.56%▲ (in JPY terms)
ITOCHU|$14.15 (¥2,283)-0.70%▼ (in JPY terms)
Honda|$10.13 (¥1,635)+0.90%▲ (in JPY terms)
Shin-Etsu|$35.71 (¥5,762)+0.75%▲ (in JPY terms)
Tokio Marine|$48.31 (¥7,794)+1.21%▲ (in JPY terms)
Fast Retailing|$414.10 (¥66,810)-0.07%▼ (in JPY terms)

2026-07-22 ROHM COMPANY LIMITED “Notice Regarding Completion of Payment for the Disposition of Treasury Stock as Performance-Linked Restricted Stock (PSRSU) Compensation (PDF: 97.6KB).”

2026-07-22 ROHM COMPANY LIMITED “Notice Regarding Completion of Payment for the Disposition of Treasury Stock as Performance-Linked Restricted Stock (PSRSU) Compensation (PDF: 97.6KB).”

コメントする