Toyota|$17.53 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$20.88 (¥3,368)-2.24%▼ (in JPY terms)
SoftBank|$34.22 (¥5,521)-6.71%▼ (in JPY terms)
MUFG|$23.01 (¥3,712)-1.01%▼ (in JPY terms)
Keyence|$441.50 (¥71,230)-1.43%▼ (in JPY terms)
Nintendo|$43.05 (¥6,945)-0.80%▼ (in JPY terms)
NTT|$0.93 (¥150)+0.00%▲ (in JPY terms)
Takeda|$34.44 (¥5,556)+0.93%▲ (in JPY terms)
Tokyo Electron|$388.88 (¥62,740)-4.87%▼ (in JPY terms)
Recruit|$74.56 (¥12,030)-2.63%▼ (in JPY terms)
ITOCHU|$12.19 (¥1,966)-0.25%▼ (in JPY terms)
Honda|$9.56 (¥1,543)-1.53%▼ (in JPY terms)
Shin-Etsu|$41.65 (¥6,720)-3.59%▼ (in JPY terms)
Tokio Marine|$49.73 (¥8,023)+0.82%▲ (in JPY terms)
Fast Retailing|$471.75 (¥76,110)-1.27%▼ (in JPY terms)
Toyota|$17.53 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$20.88 (¥3,368)-2.24%▼ (in JPY terms)
SoftBank|$34.22 (¥5,521)-6.71%▼ (in JPY terms)
MUFG|$23.01 (¥3,712)-1.01%▼ (in JPY terms)
Keyence|$441.50 (¥71,230)-1.43%▼ (in JPY terms)
Nintendo|$43.05 (¥6,945)-0.80%▼ (in JPY terms)
NTT|$0.93 (¥150)+0.00%▲ (in JPY terms)
Takeda|$34.44 (¥5,556)+0.93%▲ (in JPY terms)
Tokyo Electron|$388.88 (¥62,740)-4.87%▼ (in JPY terms)
Recruit|$74.56 (¥12,030)-2.63%▼ (in JPY terms)
ITOCHU|$12.19 (¥1,966)-0.25%▼ (in JPY terms)
Honda|$9.56 (¥1,543)-1.53%▼ (in JPY terms)
Shin-Etsu|$41.65 (¥6,720)-3.59%▼ (in JPY terms)
Tokio Marine|$49.73 (¥8,023)+0.82%▲ (in JPY terms)
Fast Retailing|$471.75 (¥76,110)-1.27%▼ (in JPY terms)

2026-07-22 NISSAN MOTOR CO.,LTD. “Nissan Formula E team to participate in the first-ever night race held in Tokyo.”

2026-07-22 NISSAN MOTOR CO.,LTD. “Nissan Formula E team to participate in the first-ever night race held in Tokyo.”

コメントする