Toyota|$18.39 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$24.63 (¥3,787)+4.27%▲ (in JPY terms)
SoftBank|$37.38 (¥5,748)-12.11%▼ (in JPY terms)
MUFG|$24.20 (¥3,721)+1.64%▲ (in JPY terms)
Keyence|$493.20 (¥75,840)-0.21%▼ (in JPY terms)
Nintendo|$53.88 (¥8,285)+2.37%▲ (in JPY terms)
NTT|$1.16 (¥178)+1.20%▲ (in JPY terms)
Takeda|$37.11 (¥5,707)+0.72%▲ (in JPY terms)
Tokyo Electron|$327.11 (¥50,300)-2.25%▼ (in JPY terms)
Recruit|$106.85 (¥16,430)+6.00%▲ (in JPY terms)
ITOCHU|$15.38 (¥2,365)+3.07%▲ (in JPY terms)
Honda|$10.86 (¥1,671)+0.39%▲ (in JPY terms)
Shin-Etsu|$36.71 (¥5,645)-1.62%▼ (in JPY terms)
Tokio Marine|$53.31 (¥8,198)+2.86%▲ (in JPY terms)
Fast Retailing|$435.97 (¥67,040)+0.84%▲ (in JPY terms)
Toyota|$18.39 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$24.63 (¥3,787)+4.27%▲ (in JPY terms)
SoftBank|$37.38 (¥5,748)-12.11%▼ (in JPY terms)
MUFG|$24.20 (¥3,721)+1.64%▲ (in JPY terms)
Keyence|$493.20 (¥75,840)-0.21%▼ (in JPY terms)
Nintendo|$53.88 (¥8,285)+2.37%▲ (in JPY terms)
NTT|$1.16 (¥178)+1.20%▲ (in JPY terms)
Takeda|$37.11 (¥5,707)+0.72%▲ (in JPY terms)
Tokyo Electron|$327.11 (¥50,300)-2.25%▼ (in JPY terms)
Recruit|$106.85 (¥16,430)+6.00%▲ (in JPY terms)
ITOCHU|$15.38 (¥2,365)+3.07%▲ (in JPY terms)
Honda|$10.86 (¥1,671)+0.39%▲ (in JPY terms)
Shin-Etsu|$36.71 (¥5,645)-1.62%▼ (in JPY terms)
Tokio Marine|$53.31 (¥8,198)+2.86%▲ (in JPY terms)
Fast Retailing|$435.97 (¥67,040)+0.84%▲ (in JPY terms)

2026-07-24 TOYOTA MOTOR CORPORATION “WRC Round 10 Rally Finland Preview: TGR-WRT will compete in this ultra-high-speed gravel event, their home event, with five GR YARIS Rally1 cars aiming for their ninth victory of the season.”

2026-07-24 TOYOTA MOTOR CORPORATION “WRC Round 10 Rally Finland Preview: TGR-WRT will compete in this ultra-high-speed gravel event, their home event, with five GR YARIS Rally1 cars aiming for their ninth victory of the season.”

コメントする