Toyota|$17.93 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$25.16 (¥3,969)+0.28%▲ (in JPY terms)
SoftBank|$28.19 (¥4,447)-0.76%▼ (in JPY terms)
MUFG|$21.56 (¥3,401)-1.33%▼ (in JPY terms)
Keyence|$482.21 (¥76,070)-2.47%▼ (in JPY terms)
Nintendo|$52.00 (¥8,203)-1.04%▼ (in JPY terms)
NTT|$1.10 (¥174)+0.23%▲ (in JPY terms)
Takeda|$42.29 (¥6,671)+0.30%▲ (in JPY terms)
Tokyo Electron|$63.96 (¥10,090)+6.05%▲ (in JPY terms)
Recruit|$118.89 (¥18,755)-2.32%▼ (in JPY terms)
ITOCHU|$14.47 (¥2,282)-1.91%▼ (in JPY terms)
Honda|$11.35 (¥1,790)+0.20%▲ (in JPY terms)
Shin-Etsu|$37.52 (¥5,919)-0.79%▼ (in JPY terms)
Tokio Marine|$3.68 (¥581)+0.21%▲ (in JPY terms)
Fast Retailing|$473.15 (¥74,640)-0.93%▼ (in JPY terms)
Toyota|$17.93 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$25.16 (¥3,969)+0.28%▲ (in JPY terms)
SoftBank|$28.19 (¥4,447)-0.76%▼ (in JPY terms)
MUFG|$21.56 (¥3,401)-1.33%▼ (in JPY terms)
Keyence|$482.21 (¥76,070)-2.47%▼ (in JPY terms)
Nintendo|$52.00 (¥8,203)-1.04%▼ (in JPY terms)
NTT|$1.10 (¥174)+0.23%▲ (in JPY terms)
Takeda|$42.29 (¥6,671)+0.30%▲ (in JPY terms)
Tokyo Electron|$63.96 (¥10,090)+6.05%▲ (in JPY terms)
Recruit|$118.89 (¥18,755)-2.32%▼ (in JPY terms)
ITOCHU|$14.47 (¥2,282)-1.91%▼ (in JPY terms)
Honda|$11.35 (¥1,790)+0.20%▲ (in JPY terms)
Shin-Etsu|$37.52 (¥5,919)-0.79%▼ (in JPY terms)
Tokio Marine|$3.68 (¥581)+0.21%▲ (in JPY terms)
Fast Retailing|$473.15 (¥74,640)-0.93%▼ (in JPY terms)

2026-07-28 The Yokohama Rubber Company,Limited “On July 28, 2026, Yokohama Rubber's "ADVAN Sport V107" tire was fitted as original equipment on the newly improved Mazda Roadster.”

2026-07-28 The Yokohama Rubber Company,Limited “On July 28, 2026, Yokohama Rubber's "ADVAN Sport V107" tire was fitted as original equipment on the newly improved Mazda Roadster.”

コメントする