Toyota|$17.53 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$23.47 (¥3,786)-0.60%▼ (in JPY terms)
SoftBank|$28.93 (¥4,667)-1.56%▼ (in JPY terms)
MUFG|$21.89 (¥3,532)-3.15%▼ (in JPY terms)
Keyence|$492.20 (¥79,410)+2.35%▲ (in JPY terms)
Nintendo|$49.86 (¥8,045)+0.74%▲ (in JPY terms)
NTT|$0.98 (¥158)-1.50%▼ (in JPY terms)
Takeda|$35.06 (¥5,657)-3.25%▼ (in JPY terms)
Tokyo Electron|$326.21 (¥52,630)+5.26%▲ (in JPY terms)
Recruit|$79.21 (¥12,780)-2.44%▼ (in JPY terms)
ITOCHU|$12.53 (¥2,022)-1.05%▼ (in JPY terms)
Honda|$10.27 (¥1,658)-1.84%▼ (in JPY terms)
Shin-Etsu|$36.12 (¥5,827)+2.41%▲ (in JPY terms)
Tokio Marine|$50.58 (¥8,161)-2.76%▼ (in JPY terms)
Fast Retailing|$489.29 (¥78,940)-1.82%▼ (in JPY terms)
Toyota|$17.53 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$23.47 (¥3,786)-0.60%▼ (in JPY terms)
SoftBank|$28.93 (¥4,667)-1.56%▼ (in JPY terms)
MUFG|$21.89 (¥3,532)-3.15%▼ (in JPY terms)
Keyence|$492.20 (¥79,410)+2.35%▲ (in JPY terms)
Nintendo|$49.86 (¥8,045)+0.74%▲ (in JPY terms)
NTT|$0.98 (¥158)-1.50%▼ (in JPY terms)
Takeda|$35.06 (¥5,657)-3.25%▼ (in JPY terms)
Tokyo Electron|$326.21 (¥52,630)+5.26%▲ (in JPY terms)
Recruit|$79.21 (¥12,780)-2.44%▼ (in JPY terms)
ITOCHU|$12.53 (¥2,022)-1.05%▼ (in JPY terms)
Honda|$10.27 (¥1,658)-1.84%▼ (in JPY terms)
Shin-Etsu|$36.12 (¥5,827)+2.41%▲ (in JPY terms)
Tokio Marine|$50.58 (¥8,161)-2.76%▼ (in JPY terms)
Fast Retailing|$489.29 (¥78,940)-1.82%▼ (in JPY terms)

2026-07-28 The Yokohama Rubber Company,Limited “On July 28, 2026, Yokohama Rubber's "ADVAN Sport V107" tire was fitted as original equipment on the newly improved Mazda Roadster.”

2026-07-28 The Yokohama Rubber Company,Limited “On July 28, 2026, Yokohama Rubber's "ADVAN Sport V107" tire was fitted as original equipment on the newly improved Mazda Roadster.”

コメントする