Toyota|$17.97 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$24.93 (¥3,923)-0.33%▼ (in JPY terms)
SoftBank|$28.40 (¥4,470)-6.19%▼ (in JPY terms)
MUFG|$21.86 (¥3,440)-0.69%▼ (in JPY terms)
Keyence|$493.48 (¥77,670)+1.72%▲ (in JPY terms)
Nintendo|$52.49 (¥8,262)+1.27%▲ (in JPY terms)
NTT|$1.10 (¥173)+1.05%▲ (in JPY terms)
Takeda|$42.14 (¥6,633)+2.50%▲ (in JPY terms)
Tokyo Electron|$60.59 (¥9,537)-4.96%▼ (in JPY terms)
Recruit|$120.78 (¥19,010)+0.64%▲ (in JPY terms)
ITOCHU|$14.78 (¥2,327)+0.22%▲ (in JPY terms)
Honda|$11.24 (¥1,769)+0.34%▲ (in JPY terms)
Shin-Etsu|$37.89 (¥5,963)-0.78%▼ (in JPY terms)
Tokio Marine|$3.68 (¥580)+2.26%▲ (in JPY terms)
Fast Retailing|$478.87 (¥75,370)+2.13%▲ (in JPY terms)
Toyota|$17.97 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$24.93 (¥3,923)-0.33%▼ (in JPY terms)
SoftBank|$28.40 (¥4,470)-6.19%▼ (in JPY terms)
MUFG|$21.86 (¥3,440)-0.69%▼ (in JPY terms)
Keyence|$493.48 (¥77,670)+1.72%▲ (in JPY terms)
Nintendo|$52.49 (¥8,262)+1.27%▲ (in JPY terms)
NTT|$1.10 (¥173)+1.05%▲ (in JPY terms)
Takeda|$42.14 (¥6,633)+2.50%▲ (in JPY terms)
Tokyo Electron|$60.59 (¥9,537)-4.96%▼ (in JPY terms)
Recruit|$120.78 (¥19,010)+0.64%▲ (in JPY terms)
ITOCHU|$14.78 (¥2,327)+0.22%▲ (in JPY terms)
Honda|$11.24 (¥1,769)+0.34%▲ (in JPY terms)
Shin-Etsu|$37.89 (¥5,963)-0.78%▼ (in JPY terms)
Tokio Marine|$3.68 (¥580)+2.26%▲ (in JPY terms)
Fast Retailing|$478.87 (¥75,370)+2.13%▲ (in JPY terms)

2026-07-28 SEIKO EPSON CORPORATION “New colors are now available for the "Orient Bambino Sun and Moon" from the "Orient" brand.”

2026-07-28 SEIKO EPSON CORPORATION “New colors are now available for the "Orient Bambino Sun and Moon" from the "Orient" brand.”

コメントする