Toyota|$17.53 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$22.59 (¥3,644)+2.22%▲ (in JPY terms)
SoftBank|$34.42 (¥5,554)-6.78%▼ (in JPY terms)
MUFG|$22.25 (¥3,590)+1.38%▲ (in JPY terms)
Keyence|$536.33 (¥86,530)-0.97%▼ (in JPY terms)
Nintendo|$46.70 (¥7,534)+1.43%▲ (in JPY terms)
NTT|$0.94 (¥151)+0.13%▲ (in JPY terms)
Takeda|$33.28 (¥5,369)+1.90%▲ (in JPY terms)
Tokyo Electron|$340.34 (¥54,910)-6.22%▼ (in JPY terms)
Recruit|$79.24 (¥12,785)+0.51%▲ (in JPY terms)
ITOCHU|$12.52 (¥2,020)+2.10%▲ (in JPY terms)
Honda|$10.08 (¥1,626)-0.64%▼ (in JPY terms)
Shin-Etsu|$37.86 (¥6,109)-0.88%▼ (in JPY terms)
Tokio Marine|$48.06 (¥7,754)+0.15%▲ (in JPY terms)
Fast Retailing|$485.94 (¥78,400)+1.99%▲ (in JPY terms)
Toyota|$17.53 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$22.59 (¥3,644)+2.22%▲ (in JPY terms)
SoftBank|$34.42 (¥5,554)-6.78%▼ (in JPY terms)
MUFG|$22.25 (¥3,590)+1.38%▲ (in JPY terms)
Keyence|$536.33 (¥86,530)-0.97%▼ (in JPY terms)
Nintendo|$46.70 (¥7,534)+1.43%▲ (in JPY terms)
NTT|$0.94 (¥151)+0.13%▲ (in JPY terms)
Takeda|$33.28 (¥5,369)+1.90%▲ (in JPY terms)
Tokyo Electron|$340.34 (¥54,910)-6.22%▼ (in JPY terms)
Recruit|$79.24 (¥12,785)+0.51%▲ (in JPY terms)
ITOCHU|$12.52 (¥2,020)+2.10%▲ (in JPY terms)
Honda|$10.08 (¥1,626)-0.64%▼ (in JPY terms)
Shin-Etsu|$37.86 (¥6,109)-0.88%▼ (in JPY terms)
Tokio Marine|$48.06 (¥7,754)+0.15%▲ (in JPY terms)
Fast Retailing|$485.94 (¥78,400)+1.99%▲ (in JPY terms)

2026-08-03 NIKON CORPORATION “Nikon Headquarters/Innovation Center receives the 67th BCS Award from the Japan Federation of Construction Contractors (JFK) 2026.”

2026-08-03 NIKON CORPORATION “Nikon Headquarters/Innovation Center receives the 67th BCS Award from the Japan Federation of Construction Contractors (JFK) 2026.”

コメントする