Toyota|$17.53 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$22.53 (¥3,635)+1.96%▲ (in JPY terms)
SoftBank|$35.65 (¥5,751)-3.47%▼ (in JPY terms)
MUFG|$22.20 (¥3,582)+1.16%▲ (in JPY terms)
Keyence|$535.15 (¥86,340)-1.19%▼ (in JPY terms)
Nintendo|$46.95 (¥7,575)+1.98%▲ (in JPY terms)
NTT|$0.95 (¥154)+1.72%▲ (in JPY terms)
Takeda|$33.53 (¥5,409)+2.66%▲ (in JPY terms)
Tokyo Electron|$343.44 (¥55,410)-5.36%▼ (in JPY terms)
Recruit|$79.34 (¥12,800)+0.63%▲ (in JPY terms)
ITOCHU|$12.59 (¥2,031)+2.63%▲ (in JPY terms)
Honda|$10.19 (¥1,645)+0.52%▲ (in JPY terms)
Shin-Etsu|$38.19 (¥6,162)-0.02%▼ (in JPY terms)
Tokio Marine|$48.38 (¥7,805)+0.81%▲ (in JPY terms)
Fast Retailing|$486.56 (¥78,500)+2.12%▲ (in JPY terms)
Toyota|$17.53 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$22.53 (¥3,635)+1.96%▲ (in JPY terms)
SoftBank|$35.65 (¥5,751)-3.47%▼ (in JPY terms)
MUFG|$22.20 (¥3,582)+1.16%▲ (in JPY terms)
Keyence|$535.15 (¥86,340)-1.19%▼ (in JPY terms)
Nintendo|$46.95 (¥7,575)+1.98%▲ (in JPY terms)
NTT|$0.95 (¥154)+1.72%▲ (in JPY terms)
Takeda|$33.53 (¥5,409)+2.66%▲ (in JPY terms)
Tokyo Electron|$343.44 (¥55,410)-5.36%▼ (in JPY terms)
Recruit|$79.34 (¥12,800)+0.63%▲ (in JPY terms)
ITOCHU|$12.59 (¥2,031)+2.63%▲ (in JPY terms)
Honda|$10.19 (¥1,645)+0.52%▲ (in JPY terms)
Shin-Etsu|$38.19 (¥6,162)-0.02%▼ (in JPY terms)
Tokio Marine|$48.38 (¥7,805)+0.81%▲ (in JPY terms)
Fast Retailing|$486.56 (¥78,500)+2.12%▲ (in JPY terms)

2026-08-04 NTN CORPORATION “The financial results for the first quarter of the fiscal year ending March 2027 are posted.”

2026-08-04 NTN CORPORATION “The financial results for the first quarter of the fiscal year ending March 2027 are posted.”

コメントする