Toyota|$17.87 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$25.35 (¥4,012)+1.31%▲ (in JPY terms)
SoftBank|$29.20 (¥4,622)+1.49%▲ (in JPY terms)
MUFG|$21.68 (¥3,431)+2.39%▲ (in JPY terms)
Keyence|$510.92 (¥80,860)-0.06%▼ (in JPY terms)
Nintendo|$55.07 (¥8,715)+0.40%▲ (in JPY terms)
NTT|$1.11 (¥176)-0.51%▼ (in JPY terms)
Takeda|$39.90 (¥6,315)+0.08%▲ (in JPY terms)
Tokyo Electron|$64.20 (¥10,160)+0.74%▲ (in JPY terms)
Recruit|$119.07 (¥18,845)+0.24%▲ (in JPY terms)
ITOCHU|$14.56 (¥2,304)+0.26%▲ (in JPY terms)
Honda|$11.40 (¥1,804)+0.00%▲ (in JPY terms)
Shin-Etsu|$37.17 (¥5,882)+0.22%▲ (in JPY terms)
Tokio Marine|$3.53 (¥559)+2.63%▲ (in JPY terms)
Fast Retailing|$475.22 (¥75,210)-0.20%▼ (in JPY terms)
Toyota|$17.87 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$25.35 (¥4,012)+1.31%▲ (in JPY terms)
SoftBank|$29.20 (¥4,622)+1.49%▲ (in JPY terms)
MUFG|$21.68 (¥3,431)+2.39%▲ (in JPY terms)
Keyence|$510.92 (¥80,860)-0.06%▼ (in JPY terms)
Nintendo|$55.07 (¥8,715)+0.40%▲ (in JPY terms)
NTT|$1.11 (¥176)-0.51%▼ (in JPY terms)
Takeda|$39.90 (¥6,315)+0.08%▲ (in JPY terms)
Tokyo Electron|$64.20 (¥10,160)+0.74%▲ (in JPY terms)
Recruit|$119.07 (¥18,845)+0.24%▲ (in JPY terms)
ITOCHU|$14.56 (¥2,304)+0.26%▲ (in JPY terms)
Honda|$11.40 (¥1,804)+0.00%▲ (in JPY terms)
Shin-Etsu|$37.17 (¥5,882)+0.22%▲ (in JPY terms)
Tokio Marine|$3.53 (¥559)+2.63%▲ (in JPY terms)
Fast Retailing|$475.22 (¥75,210)-0.20%▼ (in JPY terms)

2026-09-04 Yamaha Motor Co.,Ltd. “September 4, 2026 [Motorcycles] New supersport model "YZF-R2" launched in India – A new product in the YZF-R series that pursues even greater sport performance with a new 200cc engine and weight reduction.”

2026-09-04 Yamaha Motor Co.,Ltd. “September 4, 2026 [Motorcycles] New supersport model "YZF-R2" launched in India – A new product in the YZF-R series that pursues even greater sport performance with a new 200cc engine and weight reduction.”

コメントする