Toyota|$17.88 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$23.19 (¥3,668)-2.00%▼ (in JPY terms)
SoftBank|$38.52 (¥6,093)-3.44%▼ (in JPY terms)
MUFG|$22.25 (¥3,520)-2.82%▼ (in JPY terms)
Keyence|$505.35 (¥79,940)-1.99%▼ (in JPY terms)
Nintendo|$49.24 (¥7,789)+0.18%▲ (in JPY terms)
NTT|$1.08 (¥170)-1.16%▼ (in JPY terms)
Takeda|$36.48 (¥5,770)+0.07%▲ (in JPY terms)
Tokyo Electron|$78.39 (¥12,400)-0.80%▼ (in JPY terms)
Recruit|$109.68 (¥17,350)+2.06%▲ (in JPY terms)
ITOCHU|$13.38 (¥2,116)-2.11%▼ (in JPY terms)
Honda|$10.72 (¥1,695)+0.68%▲ (in JPY terms)
Shin-Etsu|$38.88 (¥6,151)-1.33%▼ (in JPY terms)
Tokio Marine|$3.24 (¥512)-0.74%▼ (in JPY terms)
Fast Retailing|$470.39 (¥74,410)-0.49%▼ (in JPY terms)
Toyota|$17.88 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$23.19 (¥3,668)-2.00%▼ (in JPY terms)
SoftBank|$38.52 (¥6,093)-3.44%▼ (in JPY terms)
MUFG|$22.25 (¥3,520)-2.82%▼ (in JPY terms)
Keyence|$505.35 (¥79,940)-1.99%▼ (in JPY terms)
Nintendo|$49.24 (¥7,789)+0.18%▲ (in JPY terms)
NTT|$1.08 (¥170)-1.16%▼ (in JPY terms)
Takeda|$36.48 (¥5,770)+0.07%▲ (in JPY terms)
Tokyo Electron|$78.39 (¥12,400)-0.80%▼ (in JPY terms)
Recruit|$109.68 (¥17,350)+2.06%▲ (in JPY terms)
ITOCHU|$13.38 (¥2,116)-2.11%▼ (in JPY terms)
Honda|$10.72 (¥1,695)+0.68%▲ (in JPY terms)
Shin-Etsu|$38.88 (¥6,151)-1.33%▼ (in JPY terms)
Tokio Marine|$3.24 (¥512)-0.74%▼ (in JPY terms)
Fast Retailing|$470.39 (¥74,410)-0.49%▼ (in JPY terms)

2026-10-05 TOSOH CORPORATION “October 5, 2026 Announcement: The research and development column "Si-doped GaN thin films fabricated by sputtering" has been updated.”

2026-10-05 TOSOH CORPORATION “October 5, 2026 Announcement: The research and development column "Si-doped GaN thin films fabricated by sputtering" has been updated.”

コメントする