Toyota|$17.91 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$23.81 (¥3,760)+1.46%▲ (in JPY terms)
SoftBank|$36.33 (¥5,738)-5.00%▼ (in JPY terms)
MUFG|$22.04 (¥3,480)-0.68%▼ (in JPY terms)
Keyence|$504.98 (¥79,750)-0.31%▼ (in JPY terms)
Nintendo|$51.09 (¥8,068)+2.76%▲ (in JPY terms)
NTT|$1.09 (¥173)+0.35%▲ (in JPY terms)
Takeda|$36.93 (¥5,832)+0.28%▲ (in JPY terms)
Tokyo Electron|$77.28 (¥12,205)+0.12%▲ (in JPY terms)
Recruit|$112.52 (¥17,770)+3.31%▲ (in JPY terms)
ITOCHU|$13.64 (¥2,154)+0.70%▲ (in JPY terms)
Honda|$10.96 (¥1,731)+1.08%▲ (in JPY terms)
Shin-Etsu|$38.31 (¥6,050)-1.16%▼ (in JPY terms)
Tokio Marine|$3.32 (¥524)+1.12%▲ (in JPY terms)
Fast Retailing|$461.99 (¥72,960)-2.46%▼ (in JPY terms)
Toyota|$17.91 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$23.81 (¥3,760)+1.46%▲ (in JPY terms)
SoftBank|$36.33 (¥5,738)-5.00%▼ (in JPY terms)
MUFG|$22.04 (¥3,480)-0.68%▼ (in JPY terms)
Keyence|$504.98 (¥79,750)-0.31%▼ (in JPY terms)
Nintendo|$51.09 (¥8,068)+2.76%▲ (in JPY terms)
NTT|$1.09 (¥173)+0.35%▲ (in JPY terms)
Takeda|$36.93 (¥5,832)+0.28%▲ (in JPY terms)
Tokyo Electron|$77.28 (¥12,205)+0.12%▲ (in JPY terms)
Recruit|$112.52 (¥17,770)+3.31%▲ (in JPY terms)
ITOCHU|$13.64 (¥2,154)+0.70%▲ (in JPY terms)
Honda|$10.96 (¥1,731)+1.08%▲ (in JPY terms)
Shin-Etsu|$38.31 (¥6,050)-1.16%▼ (in JPY terms)
Tokio Marine|$3.32 (¥524)+1.12%▲ (in JPY terms)
Fast Retailing|$461.99 (¥72,960)-2.46%▼ (in JPY terms)

2026-10-07 KURARAY CO.,LTD. “We will be exhibiting at "Tokyo Dental Show 2026".”

2026-10-07 KURARAY CO.,LTD. “We will be exhibiting at "Tokyo Dental Show 2026".”

コメントする