Toyota|$17.89 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$23.36 (¥3,694)-1.31%▼ (in JPY terms)
SoftBank|$38.35 (¥6,064)-3.90%▼ (in JPY terms)
MUFG|$22.29 (¥3,525)-2.68%▼ (in JPY terms)
Keyence|$506.66 (¥80,110)-1.78%▼ (in JPY terms)
Nintendo|$49.62 (¥7,846)+0.91%▲ (in JPY terms)
NTT|$1.09 (¥172)-0.29%▼ (in JPY terms)
Takeda|$36.78 (¥5,816)+0.87%▲ (in JPY terms)
Tokyo Electron|$77.57 (¥12,265)-1.88%▼ (in JPY terms)
Recruit|$109.35 (¥17,290)+1.71%▲ (in JPY terms)
ITOCHU|$13.50 (¥2,135)-1.25%▼ (in JPY terms)
Honda|$10.84 (¥1,714)+1.78%▲ (in JPY terms)
Shin-Etsu|$38.77 (¥6,130)-1.67%▼ (in JPY terms)
Tokio Marine|$3.28 (¥519)+0.60%▲ (in JPY terms)
Fast Retailing|$475.74 (¥75,220)+0.59%▲ (in JPY terms)
Toyota|$17.89 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$23.36 (¥3,694)-1.31%▼ (in JPY terms)
SoftBank|$38.35 (¥6,064)-3.90%▼ (in JPY terms)
MUFG|$22.29 (¥3,525)-2.68%▼ (in JPY terms)
Keyence|$506.66 (¥80,110)-1.78%▼ (in JPY terms)
Nintendo|$49.62 (¥7,846)+0.91%▲ (in JPY terms)
NTT|$1.09 (¥172)-0.29%▼ (in JPY terms)
Takeda|$36.78 (¥5,816)+0.87%▲ (in JPY terms)
Tokyo Electron|$77.57 (¥12,265)-1.88%▼ (in JPY terms)
Recruit|$109.35 (¥17,290)+1.71%▲ (in JPY terms)
ITOCHU|$13.50 (¥2,135)-1.25%▼ (in JPY terms)
Honda|$10.84 (¥1,714)+1.78%▲ (in JPY terms)
Shin-Etsu|$38.77 (¥6,130)-1.67%▼ (in JPY terms)
Tokio Marine|$3.28 (¥519)+0.60%▲ (in JPY terms)
Fast Retailing|$475.74 (¥75,220)+0.59%▲ (in JPY terms)

2026-10-07 KOMATSU LTD. “The "Komatsu Ibaraki Factory Fair" will be held on Sunday, November 1, 2026.”

2026-10-07 KOMATSU LTD. “The "Komatsu Ibaraki Factory Fair" will be held on Sunday, November 1, 2026.”

コメントする