Toyota|$17.76 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$26.64 (¥4,241)-0.70%▼ (in JPY terms)
SoftBank|$21.25 (¥3,383)+3.11%▲ (in JPY terms)
MUFG|$20.42 (¥3,251)-1.10%▼ (in JPY terms)
Keyence|$462.31 (¥73,610)+1.52%▲ (in JPY terms)
Nintendo|$56.54 (¥9,002)+0.85%▲ (in JPY terms)
NTT|$1.07 (¥170)+0.18%▲ (in JPY terms)
Takeda|$43.14 (¥6,869)-0.89%▼ (in JPY terms)
Tokyo Electron|$54.63 (¥8,699)+0.49%▲ (in JPY terms)
Recruit|$110.44 (¥17,585)-3.35%▼ (in JPY terms)
ITOCHU|$14.56 (¥2,318)-0.69%▼ (in JPY terms)
Honda|$11.36 (¥1,810)+0.70%▲ (in JPY terms)
Shin-Etsu|$34.76 (¥5,535)-0.70%▼ (in JPY terms)
Tokio Marine|$3.65 (¥581)-0.48%▼ (in JPY terms)
Fast Retailing|$521.53 (¥83,040)-1.61%▼ (in JPY terms)
Toyota|$17.76 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$26.64 (¥4,241)-0.70%▼ (in JPY terms)
SoftBank|$21.25 (¥3,383)+3.11%▲ (in JPY terms)
MUFG|$20.42 (¥3,251)-1.10%▼ (in JPY terms)
Keyence|$462.31 (¥73,610)+1.52%▲ (in JPY terms)
Nintendo|$56.54 (¥9,002)+0.85%▲ (in JPY terms)
NTT|$1.07 (¥170)+0.18%▲ (in JPY terms)
Takeda|$43.14 (¥6,869)-0.89%▼ (in JPY terms)
Tokyo Electron|$54.63 (¥8,699)+0.49%▲ (in JPY terms)
Recruit|$110.44 (¥17,585)-3.35%▼ (in JPY terms)
ITOCHU|$14.56 (¥2,318)-0.69%▼ (in JPY terms)
Honda|$11.36 (¥1,810)+0.70%▲ (in JPY terms)
Shin-Etsu|$34.76 (¥5,535)-0.70%▼ (in JPY terms)
Tokio Marine|$3.65 (¥581)-0.48%▼ (in JPY terms)
Fast Retailing|$521.53 (¥83,040)-1.61%▼ (in JPY terms)

2026-11-18 Mitsubishi Electric Corporation “November 18, 2026 Infrastructure Energy Systems Receives the Yellow Ribbon Medal for Autumn 2026 We are pleased to announce that Shoji Atari of our Kobe Works (Kobe City, Hyogo Prefecture) has been awarded the Yellow Ribbon Medal for Autumn 2026.”

2026-11-18 Mitsubishi Electric Corporation “November 18, 2026 Infrastructure Energy Systems Receives the Yellow Ribbon Medal for Autumn 2026 We are pleased to announce that Shoji Atari of our Kobe Works (Kobe City, Hyogo Prefecture) has been awarded the Yellow Ribbon Medal for Autumn 2026.”

コメントする