Toyota|$17.92 (¥2,866)-0.52%▼ (in JPY terms)
Sony|$22.05 (¥3,526)-2.57%▼ (in JPY terms)
SoftBank|$46.57 (¥7,449)-10.41%▼ (in JPY terms)
MUFG|$19.64 (¥3,142)+0.16%▲ (in JPY terms)
Keyence|$494.99 (¥79,170)-1.81%▼ (in JPY terms)
Nintendo|$45.53 (¥7,282)-2.35%▼ (in JPY terms)
NTT|$0.92 (¥147)-0.27%▼ (in JPY terms)
Takeda|$30.37 (¥4,857)+2.30%▲ (in JPY terms)
Tokyo Electron|$382.57 (¥61,190)+0.48%▲ (in JPY terms)
Recruit|$66.52 (¥10,640)-2.56%▼ (in JPY terms)
ITOCHU|$11.57 (¥1,851)-0.40%▼ (in JPY terms)
Honda|$9.30 (¥1,487)-0.63%▼ (in JPY terms)
Shin-Etsu|$46.97 (¥7,512)-3.77%▼ (in JPY terms)
Tokio Marine|$43.16 (¥6,903)-2.75%▼ (in JPY terms)
Fast Retailing|$493.11 (¥78,870)+0.57%▲ (in JPY terms)
Toyota|$17.92 (¥2,866)-0.52%▼ (in JPY terms)
Sony|$22.05 (¥3,526)-2.57%▼ (in JPY terms)
SoftBank|$46.57 (¥7,449)-10.41%▼ (in JPY terms)
MUFG|$19.64 (¥3,142)+0.16%▲ (in JPY terms)
Keyence|$494.99 (¥79,170)-1.81%▼ (in JPY terms)
Nintendo|$45.53 (¥7,282)-2.35%▼ (in JPY terms)
NTT|$0.92 (¥147)-0.27%▼ (in JPY terms)
Takeda|$30.37 (¥4,857)+2.30%▲ (in JPY terms)
Tokyo Electron|$382.57 (¥61,190)+0.48%▲ (in JPY terms)
Recruit|$66.52 (¥10,640)-2.56%▼ (in JPY terms)
ITOCHU|$11.57 (¥1,851)-0.40%▼ (in JPY terms)
Honda|$9.30 (¥1,487)-0.63%▼ (in JPY terms)
Shin-Etsu|$46.97 (¥7,512)-3.77%▼ (in JPY terms)
Tokio Marine|$43.16 (¥6,903)-2.75%▼ (in JPY terms)
Fast Retailing|$493.11 (¥78,870)+0.57%▲ (in JPY terms)

2026-03-04 Sumitomo Mitsui Financial Group,Inc. “Sponsored the Nippon Professional Baseball (NPBA) Farm League's "Farm Monthly MVP Award."”

2026-03-04 Sumitomo Mitsui Financial Group,Inc. “Sponsored the Nippon Professional Baseball (NPBA) Farm League's "Farm Monthly MVP Award."”

コメントする