Toyota|$17.53 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$24.14 (¥3,895)-0.64%▼ (in JPY terms)
SoftBank|$31.00 (¥5,001)+1.56%▲ (in JPY terms)
MUFG|$23.27 (¥3,754)+1.90%▲ (in JPY terms)
Keyence|$483.34 (¥77,980)-0.05%▼ (in JPY terms)
Nintendo|$54.89 (¥8,855)+0.39%▲ (in JPY terms)
NTT|$1.07 (¥173)-1.14%▼ (in JPY terms)
Takeda|$36.62 (¥5,908)+1.44%▲ (in JPY terms)
Tokyo Electron|$330.36 (¥53,300)+0.36%▲ (in JPY terms)
Recruit|$101.87 (¥16,435)+0.49%▲ (in JPY terms)
ITOCHU|$13.71 (¥2,212)+2.55%▲ (in JPY terms)
Honda|$10.65 (¥1,718)+1.54%▲ (in JPY terms)
Shin-Etsu|$36.32 (¥5,859)-0.19%▼ (in JPY terms)
Tokio Marine|$49.33 (¥7,958)+2.35%▲ (in JPY terms)
Fast Retailing|$421.48 (¥68,000)-3.41%▼ (in JPY terms)
Toyota|$17.53 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$24.14 (¥3,895)-0.64%▼ (in JPY terms)
SoftBank|$31.00 (¥5,001)+1.56%▲ (in JPY terms)
MUFG|$23.27 (¥3,754)+1.90%▲ (in JPY terms)
Keyence|$483.34 (¥77,980)-0.05%▼ (in JPY terms)
Nintendo|$54.89 (¥8,855)+0.39%▲ (in JPY terms)
NTT|$1.07 (¥173)-1.14%▼ (in JPY terms)
Takeda|$36.62 (¥5,908)+1.44%▲ (in JPY terms)
Tokyo Electron|$330.36 (¥53,300)+0.36%▲ (in JPY terms)
Recruit|$101.87 (¥16,435)+0.49%▲ (in JPY terms)
ITOCHU|$13.71 (¥2,212)+2.55%▲ (in JPY terms)
Honda|$10.65 (¥1,718)+1.54%▲ (in JPY terms)
Shin-Etsu|$36.32 (¥5,859)-0.19%▼ (in JPY terms)
Tokio Marine|$49.33 (¥7,958)+2.35%▲ (in JPY terms)
Fast Retailing|$421.48 (¥68,000)-3.41%▼ (in JPY terms)

2026-03-12 SUMITOMO HEAVY INDUSTRIES,LTD. “March 12, 2026 Announcement: Sumi-Cyclo Drive India Private Limited begins operations at new factory – Accelerating expansion of drive technology business in the Indian market.”

2026-03-12 SUMITOMO HEAVY INDUSTRIES,LTD. “March 12, 2026 Announcement: Sumi-Cyclo Drive India Private Limited begins operations at new factory – Accelerating expansion of drive technology business in the Indian market.”

コメントする