Toyota|$17.53 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$21.37 (¥3,447)-0.66%▼ (in JPY terms)
SoftBank|$33.38 (¥5,385)-0.72%▼ (in JPY terms)
MUFG|$21.59 (¥3,483)+0.29%▲ (in JPY terms)
Keyence|$438.03 (¥70,670)-0.30%▼ (in JPY terms)
Nintendo|$43.17 (¥6,965)-4.51%▼ (in JPY terms)
NTT|$0.95 (¥154)+1.65%▲ (in JPY terms)
Takeda|$34.55 (¥5,574)+1.72%▲ (in JPY terms)
Tokyo Electron|$400.65 (¥64,640)-0.71%▼ (in JPY terms)
Recruit|$78.62 (¥12,685)-1.05%▼ (in JPY terms)
ITOCHU|$11.94 (¥1,927)+1.29%▲ (in JPY terms)
Honda|$9.47 (¥1,528)-0.49%▼ (in JPY terms)
Shin-Etsu|$44.36 (¥7,157)+0.00%▲ (in JPY terms)
Tokio Marine|$47.49 (¥7,662)+1.81%▲ (in JPY terms)
Fast Retailing|$490.09 (¥79,070)+0.29%▲ (in JPY terms)
Toyota|$17.53 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$21.37 (¥3,447)-0.66%▼ (in JPY terms)
SoftBank|$33.38 (¥5,385)-0.72%▼ (in JPY terms)
MUFG|$21.59 (¥3,483)+0.29%▲ (in JPY terms)
Keyence|$438.03 (¥70,670)-0.30%▼ (in JPY terms)
Nintendo|$43.17 (¥6,965)-4.51%▼ (in JPY terms)
NTT|$0.95 (¥154)+1.65%▲ (in JPY terms)
Takeda|$34.55 (¥5,574)+1.72%▲ (in JPY terms)
Tokyo Electron|$400.65 (¥64,640)-0.71%▼ (in JPY terms)
Recruit|$78.62 (¥12,685)-1.05%▼ (in JPY terms)
ITOCHU|$11.94 (¥1,927)+1.29%▲ (in JPY terms)
Honda|$9.47 (¥1,528)-0.49%▼ (in JPY terms)
Shin-Etsu|$44.36 (¥7,157)+0.00%▲ (in JPY terms)
Tokio Marine|$47.49 (¥7,662)+1.81%▲ (in JPY terms)
Fast Retailing|$490.09 (¥79,070)+0.29%▲ (in JPY terms)

2026-04-01 Mitsubishi Materials Corporation “Regarding the metal bullion production plan for the first half of fiscal year 2026.”

2026-04-01 Mitsubishi Materials Corporation “Regarding the metal bullion production plan for the first half of fiscal year 2026.”

コメントする