Toyota|$17.74 (¥2,839)-1.48%▼ (in JPY terms)
Sony|$22.13 (¥3,540)-2.18%▼ (in JPY terms)
SoftBank|$46.11 (¥7,377)-11.28%▼ (in JPY terms)
MUFG|$19.81 (¥3,169)+1.02%▲ (in JPY terms)
Keyence|$500.26 (¥80,040)-0.73%▼ (in JPY terms)
Nintendo|$45.45 (¥7,272)-2.48%▼ (in JPY terms)
NTT|$0.92 (¥147)-0.61%▼ (in JPY terms)
Takeda|$30.31 (¥4,850)+2.15%▲ (in JPY terms)
Tokyo Electron|$397.88 (¥63,660)+4.53%▲ (in JPY terms)
Recruit|$66.35 (¥10,615)-2.79%▼ (in JPY terms)
ITOCHU|$11.59 (¥1,855)-0.22%▼ (in JPY terms)
Honda|$9.40 (¥1,505)+0.53%▲ (in JPY terms)
Shin-Etsu|$47.76 (¥7,641)-2.11%▼ (in JPY terms)
Tokio Marine|$43.38 (¥6,940)-2.23%▼ (in JPY terms)
Fast Retailing|$492.95 (¥78,870)+0.57%▲ (in JPY terms)
Toyota|$17.74 (¥2,839)-1.48%▼ (in JPY terms)
Sony|$22.13 (¥3,540)-2.18%▼ (in JPY terms)
SoftBank|$46.11 (¥7,377)-11.28%▼ (in JPY terms)
MUFG|$19.81 (¥3,169)+1.02%▲ (in JPY terms)
Keyence|$500.26 (¥80,040)-0.73%▼ (in JPY terms)
Nintendo|$45.45 (¥7,272)-2.48%▼ (in JPY terms)
NTT|$0.92 (¥147)-0.61%▼ (in JPY terms)
Takeda|$30.31 (¥4,850)+2.15%▲ (in JPY terms)
Tokyo Electron|$397.88 (¥63,660)+4.53%▲ (in JPY terms)
Recruit|$66.35 (¥10,615)-2.79%▼ (in JPY terms)
ITOCHU|$11.59 (¥1,855)-0.22%▼ (in JPY terms)
Honda|$9.40 (¥1,505)+0.53%▲ (in JPY terms)
Shin-Etsu|$47.76 (¥7,641)-2.11%▼ (in JPY terms)
Tokio Marine|$43.38 (¥6,940)-2.23%▼ (in JPY terms)
Fast Retailing|$492.95 (¥78,870)+0.57%▲ (in JPY terms)

2026-04-01 Sumitomo Electric Industries,Ltd. “Summary of the President's Address at the 2026 New Employee Welcome Ceremony.”

2026-04-01 Sumitomo Electric Industries,Ltd. “Summary of the President's Address at the 2026 New Employee Welcome Ceremony.”

コメントする