Toyota|$17.78 (¥2,844)-2.12%▼ (in JPY terms)
Sony|$22.93 (¥3,669)+3.59%▲ (in JPY terms)
SoftBank|$53.96 (¥8,632)+1.07%▲ (in JPY terms)
MUFG|$19.04 (¥3,046)+0.76%▲ (in JPY terms)
Keyence|$489.68 (¥78,340)-2.34%▼ (in JPY terms)
Nintendo|$46.42 (¥7,426)+3.67%▲ (in JPY terms)
NTT|$0.92 (¥148)-0.07%▼ (in JPY terms)
Takeda|$30.32 (¥4,850)-0.64%▼ (in JPY terms)
Tokyo Electron|$335.72 (¥53,710)+1.23%▲ (in JPY terms)
Recruit|$67.79 (¥10,845)-0.50%▼ (in JPY terms)
ITOCHU|$11.61 (¥1,858)-1.17%▼ (in JPY terms)
Honda|$8.67 (¥1,387)-1.07%▼ (in JPY terms)
Shin-Etsu|$46.71 (¥7,473)-4.11%▼ (in JPY terms)
Tokio Marine|$44.04 (¥7,046)-0.87%▼ (in JPY terms)
Fast Retailing|$498.05 (¥79,680)-1.03%▼ (in JPY terms)
Toyota|$17.78 (¥2,844)-2.12%▼ (in JPY terms)
Sony|$22.93 (¥3,669)+3.59%▲ (in JPY terms)
SoftBank|$53.96 (¥8,632)+1.07%▲ (in JPY terms)
MUFG|$19.04 (¥3,046)+0.76%▲ (in JPY terms)
Keyence|$489.68 (¥78,340)-2.34%▼ (in JPY terms)
Nintendo|$46.42 (¥7,426)+3.67%▲ (in JPY terms)
NTT|$0.92 (¥148)-0.07%▼ (in JPY terms)
Takeda|$30.32 (¥4,850)-0.64%▼ (in JPY terms)
Tokyo Electron|$335.72 (¥53,710)+1.23%▲ (in JPY terms)
Recruit|$67.79 (¥10,845)-0.50%▼ (in JPY terms)
ITOCHU|$11.61 (¥1,858)-1.17%▼ (in JPY terms)
Honda|$8.67 (¥1,387)-1.07%▼ (in JPY terms)
Shin-Etsu|$46.71 (¥7,473)-4.11%▼ (in JPY terms)
Tokio Marine|$44.04 (¥7,046)-0.87%▼ (in JPY terms)
Fast Retailing|$498.05 (¥79,680)-1.03%▼ (in JPY terms)

2026-04-09 TORAY INDUSTRIES,INC. “Regarding the donation of recycled uniforms for the attendants at the Japanese Government Pavilion at EXPO 2025 Osaka-Kansai World Expo.”

2026-04-09 TORAY INDUSTRIES,INC. “Regarding the donation of recycled uniforms for the attendants at the Japanese Government Pavilion at EXPO 2025 Osaka-Kansai World Expo.”

コメントする