Toyota|$21.08 (¥3,343)-1.44%▼ (in JPY terms)
Sony|$21.41 (¥3,395)-0.35%▼ (in JPY terms)
SoftBank|$28.55 (¥4,527)-3.10%▼ (in JPY terms)
MUFG|$18.10 (¥2,870)-2.60%▼ (in JPY terms)
Keyence|$396.07 (¥62,810)-0.35%▼ (in JPY terms)
Nintendo|$54.32 (¥8,615)+3.50%▲ (in JPY terms)
NTT|$0.97 (¥154)+0.65%▲ (in JPY terms)
Takeda|$35.22 (¥5,586)-1.06%▼ (in JPY terms)
Tokyo Electron|$277.52 (¥44,010)-3.95%▼ (in JPY terms)
Recruit|$47.44 (¥7,524)+3.42%▲ (in JPY terms)
ITOCHU|$12.42 (¥1,970)-2.06%▼ (in JPY terms)
Honda|$8.20 (¥1,301)-0.08%▼ (in JPY terms)
Shin-Etsu|$43.55 (¥6,907)-0.04%▼ (in JPY terms)
Tokio Marine|$43.72 (¥6,933)-0.56%▼ (in JPY terms)
Fast Retailing|$466.94 (¥74,050)-1.06%▼ (in JPY terms)
Toyota|$21.08 (¥3,343)-1.44%▼ (in JPY terms)
Sony|$21.41 (¥3,395)-0.35%▼ (in JPY terms)
SoftBank|$28.55 (¥4,527)-3.10%▼ (in JPY terms)
MUFG|$18.10 (¥2,870)-2.60%▼ (in JPY terms)
Keyence|$396.07 (¥62,810)-0.35%▼ (in JPY terms)
Nintendo|$54.32 (¥8,615)+3.50%▲ (in JPY terms)
NTT|$0.97 (¥154)+0.65%▲ (in JPY terms)
Takeda|$35.22 (¥5,586)-1.06%▼ (in JPY terms)
Tokyo Electron|$277.52 (¥44,010)-3.95%▼ (in JPY terms)
Recruit|$47.44 (¥7,524)+3.42%▲ (in JPY terms)
ITOCHU|$12.42 (¥1,970)-2.06%▼ (in JPY terms)
Honda|$8.20 (¥1,301)-0.08%▼ (in JPY terms)
Shin-Etsu|$43.55 (¥6,907)-0.04%▼ (in JPY terms)
Tokio Marine|$43.72 (¥6,933)-0.56%▼ (in JPY terms)
Fast Retailing|$466.94 (¥74,050)-1.06%▼ (in JPY terms)

SUMITOMO CHEMICAL COMPANY,LIMITED “The Chiba Plant received the "Kanto Bureau of Economy, Trade and Industry Director's Award for Excellent Energy Management Business Operators."”

SUMITOMO CHEMICAL COMPANY,LIMITED “The Chiba Plant received the "Kanto Bureau of Economy, Trade and Industry Director's Award for Excellent Energy Management Business Operators."”

コメントする