Toyota|$18.18 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$24.13 (¥3,754)+0.94%▲ (in JPY terms)
SoftBank|$40.16 (¥6,247)+1.04%▲ (in JPY terms)
MUFG|$23.48 (¥3,652)-0.08%▼ (in JPY terms)
Keyence|$489.18 (¥76,100)+0.62%▲ (in JPY terms)
Nintendo|$54.48 (¥8,475)+4.29%▲ (in JPY terms)
NTT|$1.16 (¥180)+1.64%▲ (in JPY terms)
Takeda|$38.22 (¥5,946)+1.69%▲ (in JPY terms)
Tokyo Electron|$327.64 (¥50,970)-1.39%▼ (in JPY terms)
Recruit|$112.14 (¥17,445)+1.69%▲ (in JPY terms)
ITOCHU|$15.23 (¥2,370)+2.05%▲ (in JPY terms)
Honda|$10.98 (¥1,709)+1.42%▲ (in JPY terms)
Shin-Etsu|$37.04 (¥5,762)-1.00%▼ (in JPY terms)
Tokio Marine|$53.34 (¥8,298)+2.44%▲ (in JPY terms)
Fast Retailing|$435.18 (¥67,700)+1.00%▲ (in JPY terms)
Toyota|$18.18 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$24.13 (¥3,754)+0.94%▲ (in JPY terms)
SoftBank|$40.16 (¥6,247)+1.04%▲ (in JPY terms)
MUFG|$23.48 (¥3,652)-0.08%▼ (in JPY terms)
Keyence|$489.18 (¥76,100)+0.62%▲ (in JPY terms)
Nintendo|$54.48 (¥8,475)+4.29%▲ (in JPY terms)
NTT|$1.16 (¥180)+1.64%▲ (in JPY terms)
Takeda|$38.22 (¥5,946)+1.69%▲ (in JPY terms)
Tokyo Electron|$327.64 (¥50,970)-1.39%▼ (in JPY terms)
Recruit|$112.14 (¥17,445)+1.69%▲ (in JPY terms)
ITOCHU|$15.23 (¥2,370)+2.05%▲ (in JPY terms)
Honda|$10.98 (¥1,709)+1.42%▲ (in JPY terms)
Shin-Etsu|$37.04 (¥5,762)-1.00%▼ (in JPY terms)
Tokio Marine|$53.34 (¥8,298)+2.44%▲ (in JPY terms)
Fast Retailing|$435.18 (¥67,700)+1.00%▲ (in JPY terms)

2026-04-13 Nitori Holdings Co.,Ltd. “[Nitori Deco Home] Introducing the new 2026 model "N Cool Bedding" fitted sheet! Cute and cool, it'll lift your spirits♪.”

2026-04-13 Nitori Holdings Co.,Ltd. “[Nitori Deco Home] Introducing the new 2026 model "N Cool Bedding" fitted sheet! Cute and cool, it'll lift your spirits♪.”

コメントする