Toyota|$17.22 (¥2,777)-0.61%▼ (in JPY terms)
Sony|$19.47 (¥3,140)-3.38%▼ (in JPY terms)
SoftBank|$44.09 (¥7,111)-1.08%▼ (in JPY terms)
MUFG|$20.33 (¥3,278)-2.85%▼ (in JPY terms)
Keyence|$481.79 (¥77,700)+0.23%▲ (in JPY terms)
Nintendo|$43.88 (¥7,076)-1.26%▼ (in JPY terms)
NTT|$0.90 (¥144)-2.37%▼ (in JPY terms)
Takeda|$30.59 (¥4,934)-2.04%▼ (in JPY terms)
Tokyo Electron|$467.28 (¥75,360)-0.95%▼ (in JPY terms)
Recruit|$67.37 (¥10,865)-2.69%▼ (in JPY terms)
ITOCHU|$11.46 (¥1,848)-1.26%▼ (in JPY terms)
Honda|$8.76 (¥1,413)-0.11%▼ (in JPY terms)
Shin-Etsu|$45.33 (¥7,310)-2.00%▼ (in JPY terms)
Tokio Marine|$44.61 (¥7,194)-1.77%▼ (in JPY terms)
Fast Retailing|$515.27 (¥83,100)-1.19%▼ (in JPY terms)
Toyota|$17.22 (¥2,777)-0.61%▼ (in JPY terms)
Sony|$19.47 (¥3,140)-3.38%▼ (in JPY terms)
SoftBank|$44.09 (¥7,111)-1.08%▼ (in JPY terms)
MUFG|$20.33 (¥3,278)-2.85%▼ (in JPY terms)
Keyence|$481.79 (¥77,700)+0.23%▲ (in JPY terms)
Nintendo|$43.88 (¥7,076)-1.26%▼ (in JPY terms)
NTT|$0.90 (¥144)-2.37%▼ (in JPY terms)
Takeda|$30.59 (¥4,934)-2.04%▼ (in JPY terms)
Tokyo Electron|$467.28 (¥75,360)-0.95%▼ (in JPY terms)
Recruit|$67.37 (¥10,865)-2.69%▼ (in JPY terms)
ITOCHU|$11.46 (¥1,848)-1.26%▼ (in JPY terms)
Honda|$8.76 (¥1,413)-0.11%▼ (in JPY terms)
Shin-Etsu|$45.33 (¥7,310)-2.00%▼ (in JPY terms)
Tokio Marine|$44.61 (¥7,194)-1.77%▼ (in JPY terms)
Fast Retailing|$515.27 (¥83,100)-1.19%▼ (in JPY terms)

2026-04-14 Marubeni Corporation “Announcement Regarding the Results of the Tender Offer by MK Holdings Co., Ltd. for Shares of Mikuni Shoji Co., Ltd. [I-Sigma Capital]”

2026-04-14 Marubeni Corporation “Announcement Regarding the Results of the Tender Offer by MK Holdings Co., Ltd. for Shares of Mikuni Shoji Co., Ltd. [I-Sigma Capital]”

コメントする