Toyota|$17.53 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$24.59 (¥3,968)+1.02%▲ (in JPY terms)
SoftBank|$31.22 (¥5,037)-2.40%▼ (in JPY terms)
MUFG|$22.64 (¥3,653)-0.14%▼ (in JPY terms)
Keyence|$513.71 (¥82,880)-0.10%▼ (in JPY terms)
Nintendo|$55.26 (¥8,915)-0.87%▼ (in JPY terms)
NTT|$1.06 (¥171)+1.30%▲ (in JPY terms)
Takeda|$35.66 (¥5,753)-0.81%▼ (in JPY terms)
Tokyo Electron|$337.80 (¥54,500)-3.08%▼ (in JPY terms)
Recruit|$110.24 (¥17,785)-0.08%▼ (in JPY terms)
ITOCHU|$13.03 (¥2,103)-0.64%▼ (in JPY terms)
Honda|$10.60 (¥1,710)+0.41%▲ (in JPY terms)
Shin-Etsu|$37.20 (¥6,002)+0.02%▲ (in JPY terms)
Tokio Marine|$47.92 (¥7,732)+0.51%▲ (in JPY terms)
Fast Retailing|$442.49 (¥71,390)+0.18%▲ (in JPY terms)
Toyota|$17.53 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$24.59 (¥3,968)+1.02%▲ (in JPY terms)
SoftBank|$31.22 (¥5,037)-2.40%▼ (in JPY terms)
MUFG|$22.64 (¥3,653)-0.14%▼ (in JPY terms)
Keyence|$513.71 (¥82,880)-0.10%▼ (in JPY terms)
Nintendo|$55.26 (¥8,915)-0.87%▼ (in JPY terms)
NTT|$1.06 (¥171)+1.30%▲ (in JPY terms)
Takeda|$35.66 (¥5,753)-0.81%▼ (in JPY terms)
Tokyo Electron|$337.80 (¥54,500)-3.08%▼ (in JPY terms)
Recruit|$110.24 (¥17,785)-0.08%▼ (in JPY terms)
ITOCHU|$13.03 (¥2,103)-0.64%▼ (in JPY terms)
Honda|$10.60 (¥1,710)+0.41%▲ (in JPY terms)
Shin-Etsu|$37.20 (¥6,002)+0.02%▲ (in JPY terms)
Tokio Marine|$47.92 (¥7,732)+0.51%▲ (in JPY terms)
Fast Retailing|$442.49 (¥71,390)+0.18%▲ (in JPY terms)

2026-04-17 Panasonic Holdings Corporation “Panasonic NPO/NGO Support Fund for SDGs opens applications for 2026 – providing grants to strengthen the organizational foundations of NPOs/NGOs working to "alleviate poverty."”

2026-04-17 Panasonic Holdings Corporation “Panasonic NPO/NGO Support Fund for SDGs opens applications for 2026 – providing grants to strengthen the organizational foundations of NPOs/NGOs working to "alleviate poverty."”

コメントする