Toyota|$17.53 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$21.74 (¥3,507)+2.01%▲ (in JPY terms)
SoftBank|$33.41 (¥5,391)-9.56%▼ (in JPY terms)
MUFG|$21.67 (¥3,496)-3.66%▼ (in JPY terms)
Keyence|$436.66 (¥70,450)-4.86%▼ (in JPY terms)
Nintendo|$45.64 (¥7,363)+4.00%▲ (in JPY terms)
NTT|$0.95 (¥153)+1.19%▲ (in JPY terms)
Takeda|$33.83 (¥5,458)+2.11%▲ (in JPY terms)
Tokyo Electron|$403.07 (¥65,030)-8.27%▼ (in JPY terms)
Recruit|$79.49 (¥12,825)+1.66%▲ (in JPY terms)
ITOCHU|$11.87 (¥1,915)-0.26%▼ (in JPY terms)
Honda|$9.60 (¥1,549)-0.61%▼ (in JPY terms)
Shin-Etsu|$44.06 (¥7,109)-3.42%▼ (in JPY terms)
Tokio Marine|$46.95 (¥7,574)-0.34%▼ (in JPY terms)
Fast Retailing|$499.82 (¥80,640)+2.28%▲ (in JPY terms)
Toyota|$17.53 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$21.74 (¥3,507)+2.01%▲ (in JPY terms)
SoftBank|$33.41 (¥5,391)-9.56%▼ (in JPY terms)
MUFG|$21.67 (¥3,496)-3.66%▼ (in JPY terms)
Keyence|$436.66 (¥70,450)-4.86%▼ (in JPY terms)
Nintendo|$45.64 (¥7,363)+4.00%▲ (in JPY terms)
NTT|$0.95 (¥153)+1.19%▲ (in JPY terms)
Takeda|$33.83 (¥5,458)+2.11%▲ (in JPY terms)
Tokyo Electron|$403.07 (¥65,030)-8.27%▼ (in JPY terms)
Recruit|$79.49 (¥12,825)+1.66%▲ (in JPY terms)
ITOCHU|$11.87 (¥1,915)-0.26%▼ (in JPY terms)
Honda|$9.60 (¥1,549)-0.61%▼ (in JPY terms)
Shin-Etsu|$44.06 (¥7,109)-3.42%▼ (in JPY terms)
Tokio Marine|$46.95 (¥7,574)-0.34%▼ (in JPY terms)
Fast Retailing|$499.82 (¥80,640)+2.28%▲ (in JPY terms)

2026-04-28 SUZUKI MOTOR CORPORATION “Suzuki's GSX-8T and GSX-8TT have won the German Red Dot Award.”

2026-04-28 SUZUKI MOTOR CORPORATION “Suzuki's GSX-8T and GSX-8TT have won the German Red Dot Award.”

コメントする