Toyota|$17.70 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$26.57 (¥4,246)+1.10%▲ (in JPY terms)
SoftBank|$24.67 (¥3,941)+2.23%▲ (in JPY terms)
MUFG|$21.90 (¥3,499)-0.09%▼ (in JPY terms)
Keyence|$476.40 (¥76,120)+0.53%▲ (in JPY terms)
Nintendo|$53.08 (¥8,481)+1.31%▲ (in JPY terms)
NTT|$1.04 (¥166)+2.22%▲ (in JPY terms)
Takeda|$42.37 (¥6,770)+1.45%▲ (in JPY terms)
Tokyo Electron|$60.58 (¥9,679)+4.39%▲ (in JPY terms)
Recruit|$104.67 (¥16,725)-5.54%▼ (in JPY terms)
ITOCHU|$15.04 (¥2,403)+1.18%▲ (in JPY terms)
Honda|$11.23 (¥1,795)+1.44%▲ (in JPY terms)
Shin-Etsu|$37.10 (¥5,928)+3.84%▲ (in JPY terms)
Tokio Marine|$3.69 (¥590)-0.39%▼ (in JPY terms)
Fast Retailing|$507.51 (¥81,090)+0.76%▲ (in JPY terms)
Toyota|$17.70 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$26.57 (¥4,246)+1.10%▲ (in JPY terms)
SoftBank|$24.67 (¥3,941)+2.23%▲ (in JPY terms)
MUFG|$21.90 (¥3,499)-0.09%▼ (in JPY terms)
Keyence|$476.40 (¥76,120)+0.53%▲ (in JPY terms)
Nintendo|$53.08 (¥8,481)+1.31%▲ (in JPY terms)
NTT|$1.04 (¥166)+2.22%▲ (in JPY terms)
Takeda|$42.37 (¥6,770)+1.45%▲ (in JPY terms)
Tokyo Electron|$60.58 (¥9,679)+4.39%▲ (in JPY terms)
Recruit|$104.67 (¥16,725)-5.54%▼ (in JPY terms)
ITOCHU|$15.04 (¥2,403)+1.18%▲ (in JPY terms)
Honda|$11.23 (¥1,795)+1.44%▲ (in JPY terms)
Shin-Etsu|$37.10 (¥5,928)+3.84%▲ (in JPY terms)
Tokio Marine|$3.69 (¥590)-0.39%▼ (in JPY terms)
Fast Retailing|$507.51 (¥81,090)+0.76%▲ (in JPY terms)

2026-09-16 Hitachi Construction Machinery Co.,Ltd. “Heavy machinery enthusiasts from all over the country gathered for a site tour of the Chokai Dam construction site, drawn by the "Yurihon Musume" themed rigid dump truck.”

2026-09-16 Hitachi Construction Machinery Co.,Ltd. “Heavy machinery enthusiasts from all over the countr … 続きを読む

2026-09-16 Sumitomo Metal Mining Co.,Ltd. “September 16, 2026 Business/Product Information: Exhibiting at the "6th Sustainable Materials Exhibition" – First-time exhibitors of rare metal-free thermoelectric conversion materials and nickel-based catalysts for CO2 methanation.”

2026-09-16 Sumitomo Metal Mining Co.,Ltd. “September 16, 2026 Business/Product Information: Exhibiting a … 続きを読む

2026-09-16 NIPPON STEEL CORPORATION “September 16, 2026: Management: Decision made to invest €900 million in US Steel Košice, its European business base, to achieve both sustainable growth and decarbonization. Investment in an electric furnace and oxygen plant at the Košice steelworks. Signed a €350 million subsidy agreement with the Slovak government.”

2026-09-16 NIPPON STEEL CORPORATION “September 16, 2026: Management: Decision made to invest €900 millio … 続きを読む