Toyota|$17.68 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$26.77 (¥4,281)+1.93%▲ (in JPY terms)
SoftBank|$23.37 (¥3,738)-3.04%▼ (in JPY terms)
MUFG|$21.87 (¥3,498)-0.11%▼ (in JPY terms)
Keyence|$469.14 (¥75,030)-0.91%▼ (in JPY terms)
Nintendo|$53.54 (¥8,563)+2.29%▲ (in JPY terms)
NTT|$1.05 (¥168)+3.27%▲ (in JPY terms)
Takeda|$42.67 (¥6,825)+2.28%▲ (in JPY terms)
Tokyo Electron|$58.18 (¥9,304)+0.35%▲ (in JPY terms)
Recruit|$104.51 (¥16,715)-5.59%▼ (in JPY terms)
ITOCHU|$15.08 (¥2,413)+1.60%▲ (in JPY terms)
Honda|$11.33 (¥1,812)+2.40%▲ (in JPY terms)
Shin-Etsu|$36.21 (¥5,791)+1.44%▲ (in JPY terms)
Tokio Marine|$3.71 (¥594)+0.32%▲ (in JPY terms)
Fast Retailing|$501.40 (¥80,190)-0.36%▼ (in JPY terms)
Toyota|$17.68 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$26.77 (¥4,281)+1.93%▲ (in JPY terms)
SoftBank|$23.37 (¥3,738)-3.04%▼ (in JPY terms)
MUFG|$21.87 (¥3,498)-0.11%▼ (in JPY terms)
Keyence|$469.14 (¥75,030)-0.91%▼ (in JPY terms)
Nintendo|$53.54 (¥8,563)+2.29%▲ (in JPY terms)
NTT|$1.05 (¥168)+3.27%▲ (in JPY terms)
Takeda|$42.67 (¥6,825)+2.28%▲ (in JPY terms)
Tokyo Electron|$58.18 (¥9,304)+0.35%▲ (in JPY terms)
Recruit|$104.51 (¥16,715)-5.59%▼ (in JPY terms)
ITOCHU|$15.08 (¥2,413)+1.60%▲ (in JPY terms)
Honda|$11.33 (¥1,812)+2.40%▲ (in JPY terms)
Shin-Etsu|$36.21 (¥5,791)+1.44%▲ (in JPY terms)
Tokio Marine|$3.71 (¥594)+0.32%▲ (in JPY terms)
Fast Retailing|$501.40 (¥80,190)-0.36%▼ (in JPY terms)

2026-09-01 EBARA CORPORATION “September 1, 2026 Company Information Ebara Environmental Plant Co., Ltd. is promoting a feasibility study with two other companies for the first time in Japan, aimed at resource recycling through green methanol derived from woody biomass and waste.”

2026-09-01 EBARA CORPORATION “September 1, 2026 Company Information Ebara Environmental Plant Co., Ltd. … 続きを読む

2026-09-01 Hitachi Construction Machinery Co.,Ltd. “Hitachi Construction Machinery Group to exhibit for the first time at "Junior Mechanic 2026 in Tohoku" – Delivering the appeal of construction machinery to the next generation.”

2026-09-01 Hitachi Construction Machinery Co.,Ltd. “Hitachi Construction Machinery Group to exhibit for … 続きを読む

2026-09-01 SUMITOMO HEAVY INDUSTRIES,LTD. “IR Announcement Regarding the Status of Share Repurchases (Share repurchases based on the provisions of the Articles of Incorporation pursuant to Article 165, Paragraph 2 of the Companies Act), dated September 1, 2026.”

2026-09-01 SUMITOMO HEAVY INDUSTRIES,LTD. “IR Announcement Regarding the Status of Share Repurchases (Sh … 続きを読む

2026-09-01 SUMITOMO HEAVY INDUSTRIES,LTD. “September 1, 2026 Announcement: We are participating in the Ministry of Land, Infrastructure, Transport and Tourism's initiative to provide construction machinery information to strengthen disaster response capabilities.”

2026-09-01 SUMITOMO HEAVY INDUSTRIES,LTD. “September 1, 2026 Announcement: We are participating in the M … 続きを読む