Toyota|$17.68 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$27.23 (¥4,354)+1.71%▲ (in JPY terms)
SoftBank|$22.28 (¥3,563)-4.68%▼ (in JPY terms)
MUFG|$21.92 (¥3,505)+0.20%▲ (in JPY terms)
Keyence|$467.07 (¥74,690)-0.45%▼ (in JPY terms)
Nintendo|$54.89 (¥8,778)+2.51%▲ (in JPY terms)
NTT|$1.05 (¥168)+0.48%▲ (in JPY terms)
Takeda|$43.05 (¥6,884)+0.86%▲ (in JPY terms)
Tokyo Electron|$59.34 (¥9,489)+1.99%▲ (in JPY terms)
Recruit|$111.41 (¥17,815)+6.58%▲ (in JPY terms)
ITOCHU|$15.09 (¥2,414)+0.04%▲ (in JPY terms)
Honda|$11.52 (¥1,843)+1.71%▲ (in JPY terms)
Shin-Etsu|$35.59 (¥5,691)-1.73%▼ (in JPY terms)
Tokio Marine|$3.73 (¥597)+0.57%▲ (in JPY terms)
Fast Retailing|$512.78 (¥82,000)+2.26%▲ (in JPY terms)
Toyota|$17.68 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$27.23 (¥4,354)+1.71%▲ (in JPY terms)
SoftBank|$22.28 (¥3,563)-4.68%▼ (in JPY terms)
MUFG|$21.92 (¥3,505)+0.20%▲ (in JPY terms)
Keyence|$467.07 (¥74,690)-0.45%▼ (in JPY terms)
Nintendo|$54.89 (¥8,778)+2.51%▲ (in JPY terms)
NTT|$1.05 (¥168)+0.48%▲ (in JPY terms)
Takeda|$43.05 (¥6,884)+0.86%▲ (in JPY terms)
Tokyo Electron|$59.34 (¥9,489)+1.99%▲ (in JPY terms)
Recruit|$111.41 (¥17,815)+6.58%▲ (in JPY terms)
ITOCHU|$15.09 (¥2,414)+0.04%▲ (in JPY terms)
Honda|$11.52 (¥1,843)+1.71%▲ (in JPY terms)
Shin-Etsu|$35.59 (¥5,691)-1.73%▼ (in JPY terms)
Tokio Marine|$3.73 (¥597)+0.57%▲ (in JPY terms)
Fast Retailing|$512.78 (¥82,000)+2.26%▲ (in JPY terms)

2026-08-20 TOBU RAILWAY CO.,LTD. “The new Tobu Tojo Line 90000 series train will begin commercial operation! ~A commemorative ceremony for the start of commercial operation and a commemorative tour will be held~ A "90000 series inauguration commemorative ticket & desk calendar" will also be on sale (PDF: 1.29MB).”

2026-08-20 TOBU RAILWAY CO.,LTD. “The new Tobu Tojo Line 90000 series train will begin commercial operat … 続きを読む

2026-08-20 Sumitomo Mitsui Financial Group,Inc. “We've launched "Pass Case Entry," a pre-registration service! New MaaS services make everyday use more convenient and affordable – starting with "credit card payment for travel," you can now enjoy discounts and other benefits tailored to your lifestyle.”

2026-08-20 Sumitomo Mitsui Financial Group,Inc. “We've launched "Pass Case Entry," a pre-r … 続きを読む

2026-08-20 Bandai Namco Holdings Inc. “"THE★JOJO WORLD," the first experiential official shop for "JoJo's Bizarre Adventure," is expanding globally with a cross-country pop-up tour of America following the events of "Steel Ball Run." The tour, "THE★JOJO's BIZARRE ADVENTURE WORLD," will begin in Los Angeles in October 2026. (PDF 888.5 KB)”

2026-08-20 Bandai Namco Holdings Inc. “"THE★JOJO WORLD," the first experiential official shop … 続きを読む