Toyota|$17.90 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$25.06 (¥3,959)+1.93%▲ (in JPY terms)
SoftBank|$31.29 (¥4,944)+1.90%▲ (in JPY terms)
MUFG|$22.00 (¥3,475)+1.82%▲ (in JPY terms)
Keyence|$511.18 (¥80,760)+2.27%▲ (in JPY terms)
Nintendo|$53.67 (¥8,479)+3.05%▲ (in JPY terms)
NTT|$1.10 (¥175)+0.69%▲ (in JPY terms)
Takeda|$39.39 (¥6,223)+0.65%▲ (in JPY terms)
Tokyo Electron|$67.28 (¥10,630)+2.56%▲ (in JPY terms)
Recruit|$116.59 (¥18,420)+0.22%▲ (in JPY terms)
ITOCHU|$14.46 (¥2,284)+2.84%▲ (in JPY terms)
Honda|$11.38 (¥1,798)+1.21%▲ (in JPY terms)
Shin-Etsu|$37.84 (¥5,978)+0.25%▲ (in JPY terms)
Tokio Marine|$3.53 (¥558)+2.89%▲ (in JPY terms)
Fast Retailing|$478.39 (¥75,580)-1.07%▼ (in JPY terms)
Toyota|$17.90 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$25.06 (¥3,959)+1.93%▲ (in JPY terms)
SoftBank|$31.29 (¥4,944)+1.90%▲ (in JPY terms)
MUFG|$22.00 (¥3,475)+1.82%▲ (in JPY terms)
Keyence|$511.18 (¥80,760)+2.27%▲ (in JPY terms)
Nintendo|$53.67 (¥8,479)+3.05%▲ (in JPY terms)
NTT|$1.10 (¥175)+0.69%▲ (in JPY terms)
Takeda|$39.39 (¥6,223)+0.65%▲ (in JPY terms)
Tokyo Electron|$67.28 (¥10,630)+2.56%▲ (in JPY terms)
Recruit|$116.59 (¥18,420)+0.22%▲ (in JPY terms)
ITOCHU|$14.46 (¥2,284)+2.84%▲ (in JPY terms)
Honda|$11.38 (¥1,798)+1.21%▲ (in JPY terms)
Shin-Etsu|$37.84 (¥5,978)+0.25%▲ (in JPY terms)
Tokio Marine|$3.53 (¥558)+2.89%▲ (in JPY terms)
Fast Retailing|$478.39 (¥75,580)-1.07%▼ (in JPY terms)

2026-04-17 CyberAgent,Inc. “Five ABEMA original dramas, "Scandal Eve," "MISS KING," "I Love You So Much I Could Die," and "Transparent Us," along with the original documentary "3 Years of Tracking: The Abandoned Japanese," have been nominated for the top prize at the New York Festivals 2026, the world's largest international media competition.”

2026-04-17 CyberAgent,Inc. “Five ABEMA original dramas, "Scandal Eve," "MISS KING," … 続きを読む

2026-04-13 CyberAgent,Inc. “In just two days of broadcasting, the total number of views for videos related to "ABEMA's" 10th anniversary special program, "30-Hour Limit Break Festival," surpassed 100 million! Ten program-related keywords, including "Comdot Limit Break" and "Strongest Buzzworthy Song Festival," trended on X.”

2026-04-13 CyberAgent,Inc. “In just two days of broadcasting, the total number of views for videos relat … 続きを読む

2026-04-10 CyberAgent,Inc. “Reiwa Roman will take on a new challenge in comedy at the 20,000-seat K Arena Yokohama for their first solo live show in 7 years, "RE:IWAROMAN," for which tickets sold out immediately. The show will be streamed live on "ABEMA PPV" on Saturday, May 16th.”

2026-04-10 CyberAgent,Inc. “Reiwa Roman will take on a new challenge in comedy at the 20,000-seat K Aren … 続きを読む

2026-04-09 CyberAgent,Inc. “"Project PRISMation," which aims to create original anime works originating from "ABEMA," has had its first release, "Poppin-Play Kitchen," nominated for the "People's Telly category" at the 47th Terry Awards, an international video advertising award.”

2026-04-09 CyberAgent,Inc. “"Project PRISMation," which aims to create original anime works or … 続きを読む