Toyota|$18.02 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$26.01 (¥4,081)+1.72%▲ (in JPY terms)
SoftBank|$27.43 (¥4,305)-6.86%▼ (in JPY terms)
MUFG|$21.49 (¥3,373)-1.69%▼ (in JPY terms)
Keyence|$512.09 (¥80,360)-0.62%▼ (in JPY terms)
Nintendo|$55.43 (¥8,699)-0.18%▼ (in JPY terms)
NTT|$1.13 (¥178)+1.08%▲ (in JPY terms)
Takeda|$40.45 (¥6,348)+0.52%▲ (in JPY terms)
Tokyo Electron|$60.22 (¥9,450)-6.99%▼ (in JPY terms)
Recruit|$122.19 (¥19,175)+1.75%▲ (in JPY terms)
ITOCHU|$14.83 (¥2,327)+1.00%▲ (in JPY terms)
Honda|$11.45 (¥1,797)-0.42%▼ (in JPY terms)
Shin-Etsu|$36.99 (¥5,804)-1.33%▼ (in JPY terms)
Tokio Marine|$3.64 (¥571)+2.24%▲ (in JPY terms)
Fast Retailing|$476.02 (¥74,700)-0.68%▼ (in JPY terms)
Toyota|$18.02 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$26.01 (¥4,081)+1.72%▲ (in JPY terms)
SoftBank|$27.43 (¥4,305)-6.86%▼ (in JPY terms)
MUFG|$21.49 (¥3,373)-1.69%▼ (in JPY terms)
Keyence|$512.09 (¥80,360)-0.62%▼ (in JPY terms)
Nintendo|$55.43 (¥8,699)-0.18%▼ (in JPY terms)
NTT|$1.13 (¥178)+1.08%▲ (in JPY terms)
Takeda|$40.45 (¥6,348)+0.52%▲ (in JPY terms)
Tokyo Electron|$60.22 (¥9,450)-6.99%▼ (in JPY terms)
Recruit|$122.19 (¥19,175)+1.75%▲ (in JPY terms)
ITOCHU|$14.83 (¥2,327)+1.00%▲ (in JPY terms)
Honda|$11.45 (¥1,797)-0.42%▼ (in JPY terms)
Shin-Etsu|$36.99 (¥5,804)-1.33%▼ (in JPY terms)
Tokio Marine|$3.64 (¥571)+2.24%▲ (in JPY terms)
Fast Retailing|$476.02 (¥74,700)-0.68%▼ (in JPY terms)

2026-07-30 Tokyo Tatemono Co.,Ltd. “On July 30, 2026, the "Tokyo Cheer Back Bibs" action for the Tokyo Legacy Half Marathon 2026, a collaboration between Tokyo Tatemono, the Tokyo Marathon Foundation, and Heralbony, was launched as part of the Sustainability and Other initiatives.”

2026-07-30 Tokyo Tatemono Co.,Ltd. “On July 30, 2026, the "Tokyo Cheer Back Bibs" action for t … 続きを読む

2026-07-29 Tokyo Tatemono Co.,Ltd. “July 29, 2026 Urban Development/Building Commercial Facility Event Enjoy the coolness in a "real forest" in Otemachi, Tokyo. A collection of cold sweets will be gathered in the summer "Otemachi Forest"! FIKA "Forest Cool Sweets" will be held from August 5th to 7th.”

2026-07-29 Tokyo Tatemono Co.,Ltd. “July 29, 2026 Urban Development/Building Commercial Facility Event E … 続きを読む

2026-07-28 Tokyo Tatemono Co.,Ltd. “On July 28, 2026, the innovation hub, in collaboration with a major convenience store chain, a startup, and a chef, developed and began limited sales of a new concept smoothie that prioritizes health and the environment.”

2026-07-28 Tokyo Tatemono Co.,Ltd. “On July 28, 2026, the innovation hub, in collaboration with a major … 続きを読む

2026-07-15 Tokyo Tatemono Co.,Ltd. “July 15, 2026: Urban Development/Building and Commercial Facility Event: The wall of an adjacent building at Nakano Shikinomori Park will be transformed into a giant anime theater! An event to revitalize the nighttime economy will be held through industry-government-academia collaboration.”

2026-07-15 Tokyo Tatemono Co.,Ltd. “July 15, 2026: Urban Development/Building and Commercial Facility Ev … 続きを読む

2026-07-15 Tokyo Tatemono Co.,Ltd. “July 15, 2026: Urban Development – Buildings and Commercial Facilities – "TOFROM YAESU TOWER," a large-scale mixed-use redevelopment directly connected to Tokyo Station, is scheduled to open on Thursday, September 10, 2026.”

2026-07-15 Tokyo Tatemono Co.,Ltd. “July 15, 2026: Urban Development – Buildings and Commercial Fa … 続きを読む