Toyota|$18.17 (¥2,907)+2.20%▲ (in JPY terms)
Sony|$22.74 (¥3,636)-0.90%▼ (in JPY terms)
SoftBank|$52.41 (¥8,382)-2.90%▼ (in JPY terms)
MUFG|$19.63 (¥3,140)+3.09%▲ (in JPY terms)
Keyence|$505.48 (¥80,840)+3.19%▲ (in JPY terms)
Nintendo|$46.78 (¥7,482)+0.75%▲ (in JPY terms)
NTT|$0.93 (¥148)+0.20%▲ (in JPY terms)
Takeda|$29.73 (¥4,755)-1.96%▼ (in JPY terms)
Tokyo Electron|$381.74 (¥61,050)+13.67%▲ (in JPY terms)
Recruit|$67.91 (¥10,860)+0.14%▲ (in JPY terms)
ITOCHU|$11.66 (¥1,864)+0.35%▲ (in JPY terms)
Honda|$9.35 (¥1,495)+7.79%▲ (in JPY terms)
Shin-Etsu|$48.76 (¥7,798)+4.35%▲ (in JPY terms)
Tokio Marine|$44.61 (¥7,135)+1.26%▲ (in JPY terms)
Fast Retailing|$492.47 (¥78,760)-1.15%▼ (in JPY terms)
Toyota|$18.17 (¥2,907)+2.20%▲ (in JPY terms)
Sony|$22.74 (¥3,636)-0.90%▼ (in JPY terms)
SoftBank|$52.41 (¥8,382)-2.90%▼ (in JPY terms)
MUFG|$19.63 (¥3,140)+3.09%▲ (in JPY terms)
Keyence|$505.48 (¥80,840)+3.19%▲ (in JPY terms)
Nintendo|$46.78 (¥7,482)+0.75%▲ (in JPY terms)
NTT|$0.93 (¥148)+0.20%▲ (in JPY terms)
Takeda|$29.73 (¥4,755)-1.96%▼ (in JPY terms)
Tokyo Electron|$381.74 (¥61,050)+13.67%▲ (in JPY terms)
Recruit|$67.91 (¥10,860)+0.14%▲ (in JPY terms)
ITOCHU|$11.66 (¥1,864)+0.35%▲ (in JPY terms)
Honda|$9.35 (¥1,495)+7.79%▲ (in JPY terms)
Shin-Etsu|$48.76 (¥7,798)+4.35%▲ (in JPY terms)
Tokio Marine|$44.61 (¥7,135)+1.26%▲ (in JPY terms)
Fast Retailing|$492.47 (¥78,760)-1.15%▼ (in JPY terms)

2026-03-24 TOSOH CORPORATION “March 24, 2026 News Release: "Physical Internet Realization Conference – Chemicals Working Group" conducts joint rail transport demonstration, confirming the possibility of round-trip and continuous operation using the same container.”

2026-03-24 TOSOH CORPORATION “March 24, 2026 News Release: "Physical Internet Realization Conferenc … 続きを読む