Toyota|$18.16 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$24.09 (¥3,751)+0.86%▲ (in JPY terms)
SoftBank|$39.94 (¥6,219)+0.58%▲ (in JPY terms)
MUFG|$23.39 (¥3,642)-0.36%▼ (in JPY terms)
Keyence|$488.18 (¥76,010)+0.50%▲ (in JPY terms)
Nintendo|$54.25 (¥8,447)+3.95%▲ (in JPY terms)
NTT|$1.15 (¥180)+1.41%▲ (in JPY terms)
Takeda|$38.16 (¥5,941)+1.61%▲ (in JPY terms)
Tokyo Electron|$324.98 (¥50,600)-2.11%▼ (in JPY terms)
Recruit|$112.17 (¥17,465)+1.81%▲ (in JPY terms)
ITOCHU|$15.20 (¥2,366)+1.87%▲ (in JPY terms)
Honda|$10.97 (¥1,708)+1.40%▲ (in JPY terms)
Shin-Etsu|$36.87 (¥5,741)-1.36%▼ (in JPY terms)
Tokio Marine|$53.10 (¥8,267)+2.06%▲ (in JPY terms)
Fast Retailing|$432.56 (¥67,350)+0.48%▲ (in JPY terms)
Toyota|$18.16 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$24.09 (¥3,751)+0.86%▲ (in JPY terms)
SoftBank|$39.94 (¥6,219)+0.58%▲ (in JPY terms)
MUFG|$23.39 (¥3,642)-0.36%▼ (in JPY terms)
Keyence|$488.18 (¥76,010)+0.50%▲ (in JPY terms)
Nintendo|$54.25 (¥8,447)+3.95%▲ (in JPY terms)
NTT|$1.15 (¥180)+1.41%▲ (in JPY terms)
Takeda|$38.16 (¥5,941)+1.61%▲ (in JPY terms)
Tokyo Electron|$324.98 (¥50,600)-2.11%▼ (in JPY terms)
Recruit|$112.17 (¥17,465)+1.81%▲ (in JPY terms)
ITOCHU|$15.20 (¥2,366)+1.87%▲ (in JPY terms)
Honda|$10.97 (¥1,708)+1.40%▲ (in JPY terms)
Shin-Etsu|$36.87 (¥5,741)-1.36%▼ (in JPY terms)
Tokio Marine|$53.10 (¥8,267)+2.06%▲ (in JPY terms)
Fast Retailing|$432.56 (¥67,350)+0.48%▲ (in JPY terms)

2026-07-22 Shizuoka Financial Group,Inc. “Carbon offsetting will be implemented at "TECH BEAT Shizuoka 2026" – utilizing J-credits through "Shizugin Carbon Offset Private Placement Bonds".”

2026-07-22 Shizuoka Financial Group,Inc. “Carbon offsetting will be implemented at "TECH BEAT Shizuoka 2026" – utilizing J-credits through "Shizugin Carbon Offset Private Placement Bonds".”

コメントする