Toyota|$18.16 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$24.07 (¥3,749)+0.81%▲ (in JPY terms)
SoftBank|$40.01 (¥6,230)+0.76%▲ (in JPY terms)
MUFG|$23.38 (¥3,641)-0.38%▼ (in JPY terms)
Keyence|$488.56 (¥76,080)+0.60%▲ (in JPY terms)
Nintendo|$54.23 (¥8,445)+3.93%▲ (in JPY terms)
NTT|$1.15 (¥180)+1.47%▲ (in JPY terms)
Takeda|$38.16 (¥5,942)+1.62%▲ (in JPY terms)
Tokyo Electron|$324.94 (¥50,600)-2.11%▼ (in JPY terms)
Recruit|$112.22 (¥17,475)+1.87%▲ (in JPY terms)
ITOCHU|$15.21 (¥2,368)+1.96%▲ (in JPY terms)
Honda|$10.97 (¥1,708)+1.40%▲ (in JPY terms)
Shin-Etsu|$36.88 (¥5,743)-1.32%▼ (in JPY terms)
Tokio Marine|$53.01 (¥8,255)+1.91%▲ (in JPY terms)
Fast Retailing|$432.31 (¥67,320)+0.43%▲ (in JPY terms)
Toyota|$18.16 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$24.07 (¥3,749)+0.81%▲ (in JPY terms)
SoftBank|$40.01 (¥6,230)+0.76%▲ (in JPY terms)
MUFG|$23.38 (¥3,641)-0.38%▼ (in JPY terms)
Keyence|$488.56 (¥76,080)+0.60%▲ (in JPY terms)
Nintendo|$54.23 (¥8,445)+3.93%▲ (in JPY terms)
NTT|$1.15 (¥180)+1.47%▲ (in JPY terms)
Takeda|$38.16 (¥5,942)+1.62%▲ (in JPY terms)
Tokyo Electron|$324.94 (¥50,600)-2.11%▼ (in JPY terms)
Recruit|$112.22 (¥17,475)+1.87%▲ (in JPY terms)
ITOCHU|$15.21 (¥2,368)+1.96%▲ (in JPY terms)
Honda|$10.97 (¥1,708)+1.40%▲ (in JPY terms)
Shin-Etsu|$36.88 (¥5,743)-1.32%▼ (in JPY terms)
Tokio Marine|$53.01 (¥8,255)+1.91%▲ (in JPY terms)
Fast Retailing|$432.31 (¥67,320)+0.43%▲ (in JPY terms)

2026-07-22 Shizuoka Financial Group,Inc. “Carbon offsetting will be implemented at "TECH BEAT Shizuoka 2026" – utilizing J-credits through "Shizugin Carbon Offset Private Placement Bonds".”

2026-07-22 Shizuoka Financial Group,Inc. “Carbon offsetting will be implemented at "TECH BEAT Shizuoka 2026" – utilizing J-credits through "Shizugin Carbon Offset Private Placement Bonds".”

コメントする