Toyota|$17.15 (¥2,752)-2.20%▼ (in JPY terms)
Sony|$21.07 (¥3,381)-0.12%▼ (in JPY terms)
SoftBank|$39.72 (¥6,375)-1.33%▼ (in JPY terms)
MUFG|$19.59 (¥3,144)-1.23%▼ (in JPY terms)
Keyence|$445.05 (¥71,430)-2.00%▼ (in JPY terms)
Nintendo|$44.87 (¥7,201)-0.19%▼ (in JPY terms)
NTT|$0.94 (¥150)+0.87%▲ (in JPY terms)
Takeda|$31.39 (¥5,038)-0.63%▼ (in JPY terms)
Tokyo Electron|$398.38 (¥63,940)+3.41%▲ (in JPY terms)
Recruit|$70.50 (¥11,315)-0.57%▼ (in JPY terms)
ITOCHU|$11.37 (¥1,825)-1.64%▼ (in JPY terms)
Honda|$8.84 (¥1,420)-1.25%▼ (in JPY terms)
Shin-Etsu|$42.32 (¥6,793)+1.46%▲ (in JPY terms)
Tokio Marine|$46.39 (¥7,445)+0.53%▲ (in JPY terms)
Fast Retailing|$488.66 (¥78,430)-0.88%▼ (in JPY terms)
Toyota|$17.15 (¥2,752)-2.20%▼ (in JPY terms)
Sony|$21.07 (¥3,381)-0.12%▼ (in JPY terms)
SoftBank|$39.72 (¥6,375)-1.33%▼ (in JPY terms)
MUFG|$19.59 (¥3,144)-1.23%▼ (in JPY terms)
Keyence|$445.05 (¥71,430)-2.00%▼ (in JPY terms)
Nintendo|$44.87 (¥7,201)-0.19%▼ (in JPY terms)
NTT|$0.94 (¥150)+0.87%▲ (in JPY terms)
Takeda|$31.39 (¥5,038)-0.63%▼ (in JPY terms)
Tokyo Electron|$398.38 (¥63,940)+3.41%▲ (in JPY terms)
Recruit|$70.50 (¥11,315)-0.57%▼ (in JPY terms)
ITOCHU|$11.37 (¥1,825)-1.64%▼ (in JPY terms)
Honda|$8.84 (¥1,420)-1.25%▼ (in JPY terms)
Shin-Etsu|$42.32 (¥6,793)+1.46%▲ (in JPY terms)
Tokio Marine|$46.39 (¥7,445)+0.53%▲ (in JPY terms)
Fast Retailing|$488.66 (¥78,430)-0.88%▼ (in JPY terms)

SUMITOMO CHEMICAL COMPANY,LIMITED “Announcement of our participation in the "Automotive Engineering Exposition 2026".”

SUMITOMO CHEMICAL COMPANY,LIMITED “Announcement of our participation in the "Automotive Engineering Exposition 2026".”

コメントする