Toyota|$17.53 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$24.24 (¥3,911)-0.23%▼ (in JPY terms)
SoftBank|$31.15 (¥5,025)+2.05%▲ (in JPY terms)
MUFG|$23.34 (¥3,765)+2.20%▲ (in JPY terms)
Keyence|$481.66 (¥77,710)-0.40%▼ (in JPY terms)
Nintendo|$54.86 (¥8,851)+0.34%▲ (in JPY terms)
NTT|$1.07 (¥173)-1.43%▼ (in JPY terms)
Takeda|$36.59 (¥5,903)+1.36%▲ (in JPY terms)
Tokyo Electron|$330.05 (¥53,250)+0.26%▲ (in JPY terms)
Recruit|$101.99 (¥16,455)+0.61%▲ (in JPY terms)
ITOCHU|$13.74 (¥2,217)+2.76%▲ (in JPY terms)
Honda|$10.65 (¥1,718)+1.51%▲ (in JPY terms)
Shin-Etsu|$36.33 (¥5,861)-0.15%▼ (in JPY terms)
Tokio Marine|$49.25 (¥7,946)+2.20%▲ (in JPY terms)
Fast Retailing|$421.91 (¥68,070)-3.31%▼ (in JPY terms)
Toyota|$17.53 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$24.24 (¥3,911)-0.23%▼ (in JPY terms)
SoftBank|$31.15 (¥5,025)+2.05%▲ (in JPY terms)
MUFG|$23.34 (¥3,765)+2.20%▲ (in JPY terms)
Keyence|$481.66 (¥77,710)-0.40%▼ (in JPY terms)
Nintendo|$54.86 (¥8,851)+0.34%▲ (in JPY terms)
NTT|$1.07 (¥173)-1.43%▼ (in JPY terms)
Takeda|$36.59 (¥5,903)+1.36%▲ (in JPY terms)
Tokyo Electron|$330.05 (¥53,250)+0.26%▲ (in JPY terms)
Recruit|$101.99 (¥16,455)+0.61%▲ (in JPY terms)
ITOCHU|$13.74 (¥2,217)+2.76%▲ (in JPY terms)
Honda|$10.65 (¥1,718)+1.51%▲ (in JPY terms)
Shin-Etsu|$36.33 (¥5,861)-0.15%▼ (in JPY terms)
Tokio Marine|$49.25 (¥7,946)+2.20%▲ (in JPY terms)
Fast Retailing|$421.91 (¥68,070)-3.31%▼ (in JPY terms)

Ibiden Co.,Ltd. “Notice regarding our Golden Week holiday closure.”

Ibiden Co.,Ltd. “Notice regarding our Golden Week holiday closure.”

コメントする