Toyota|$17.53 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$24.24 (¥3,911)-3.34%▼ (in JPY terms)
SoftBank|$30.63 (¥4,941)-6.10%▼ (in JPY terms)
MUFG|$22.80 (¥3,678)-0.59%▼ (in JPY terms)
Keyence|$484.39 (¥78,150)-5.02%▼ (in JPY terms)
Nintendo|$55.14 (¥8,896)-2.27%▼ (in JPY terms)
NTT|$1.08 (¥175)-0.46%▼ (in JPY terms)
Takeda|$36.28 (¥5,853)+0.14%▲ (in JPY terms)
Tokyo Electron|$327.58 (¥52,850)-3.87%▼ (in JPY terms)
Recruit|$102.89 (¥16,600)-5.12%▼ (in JPY terms)
ITOCHU|$13.37 (¥2,157)+0.40%▲ (in JPY terms)
Honda|$10.47 (¥1,689)-2.57%▼ (in JPY terms)
Shin-Etsu|$36.19 (¥5,838)-2.18%▼ (in JPY terms)
Tokio Marine|$48.29 (¥7,791)-0.19%▼ (in JPY terms)
Fast Retailing|$435.61 (¥70,280)-1.38%▼ (in JPY terms)
Toyota|$17.53 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$24.24 (¥3,911)-3.34%▼ (in JPY terms)
SoftBank|$30.63 (¥4,941)-6.10%▼ (in JPY terms)
MUFG|$22.80 (¥3,678)-0.59%▼ (in JPY terms)
Keyence|$484.39 (¥78,150)-5.02%▼ (in JPY terms)
Nintendo|$55.14 (¥8,896)-2.27%▼ (in JPY terms)
NTT|$1.08 (¥175)-0.46%▼ (in JPY terms)
Takeda|$36.28 (¥5,853)+0.14%▲ (in JPY terms)
Tokyo Electron|$327.58 (¥52,850)-3.87%▼ (in JPY terms)
Recruit|$102.89 (¥16,600)-5.12%▼ (in JPY terms)
ITOCHU|$13.37 (¥2,157)+0.40%▲ (in JPY terms)
Honda|$10.47 (¥1,689)-2.57%▼ (in JPY terms)
Shin-Etsu|$36.19 (¥5,838)-2.18%▼ (in JPY terms)
Tokio Marine|$48.29 (¥7,791)-0.19%▼ (in JPY terms)
Fast Retailing|$435.61 (¥70,280)-1.38%▼ (in JPY terms)

2026-05-15 DENTSU GROUP INC. “Notice of the announcement of consolidated financial results for the first quarter of fiscal year 2026.”

2026-05-15 DENTSU GROUP INC. “Notice of the announcement of consolidated financial results for the first quarter of fiscal year 2026.”

コメントする